The town meeting was held in a hybrid format on 8 & 9 September 2022. 124 participants registered for the meeting, 70 of those were online attendees and 54 attended in person. The aim of the meeting was to provide an opportunity to:
Download Outcomes & Recommendations as pdf.
A. Operational outcomes
B. Strategic outcomes
C. Key issues around student funding: to be taken up by the HCD task team
[1] Membership of this committee: Sunil Chandra, Daniel Cunnama, Kelebogile Gasealahwe, Marisa Geyer, Munira Hoosain, Lucia Marchetti, Lia Labuschagne, Vanessa McBride, Itumeleng Monageng, Jack Radcliffe, Patrick Woudt
Venue: South African Astronomical Observatory & Zoom
Thursday 8 September 2022
09:30 – 10:00
|
ARRIVAL and COFFEE
|
|
10:00 – 11:30 | Welcome | Imraan Patel, DDG: Research and Development Support (DSI) |
Motivation for and outcomes of the meeting | Petri Vaisanen | |
Astronomy governance in South Africa | Chair: Vanessa McBride | |
Update on Astronomy from DSI | Takalani Nemaungani | |
The National Research Foundation and astronomy in SA | Clifford Nxomani | |
Overview of the Multiwavelength Strategy | Kevin Govender | |
11:00 – 11:30
|
DISCUSSION: Astronomy governance
|
|
11:30 – 13:00 | Overview of current research facilities in SA | Chair: Petri Vaisanen |
MeerKAT & SARAO | Rob Adam | |
SALT | Lisa Crause | |
SAAO & hosted facilities | Ramotholo Sefako | |
SAAO’s transition to the Intelligent Observatory | Steve Potter | |
VLBI in South Africa | Roger Deane | |
SA-GAMMA programme | David Buckley | |
ilifu/IDIA | Jeremy Smith | |
IDIA Vislab | Lucia Marchetti | |
12:30 – 13:00
|
DISCUSSION: Ideas for future research facilities in SA.
|
|
13:00 – 14:00
|
LUNCH
|
|
14:00 – 16:00 | Human capacity development | Chair: Zara Randriamanakoto |
NASSP | Ros Skelton | |
SARAO HCD programme | Mthuthuzeli Zamxaka | |
Undergraduate astronomy at UCT | Sarah Blyth | |
Astronomy at UniZulu | Cebo Ndlangamandla | |
Meaningful, measurable and sustainable change for transforming astronomy in SA | Tana Joseph | |
Instrumentation hub/training | Lisa Crause | |
Growing a South African radio pulsar community | Marisa Geyer | |
NITHECS | Francesco Petruccione | |
SKIES project | Lucia Marchetti | |
15:30 – 16:00
|
DISCUSSION: HCD in South Africa
|
|
16:00 – 16:30
|
COFFEE
|
|
16:30 – 17:30
|
Discussion: Science Priorities in South Africa
|
Chair: Vanessa McBride
|
18:00 – 20:00 | Braai at SAAO |
Friday 9 September 2022
09:00 | ARRIVAL | |
09:30
|
Reflections from Day 1
|
Chair: Vanessa McBride
|
09:45 – 10:45 | GA2024 and its legacy for South Africa | Chair: Kevin Govender |
Current status of GA2024 | TBD | |
Symposia & Focus meetings | Brad Frank | |
Preparation of SA astro sites for IAU excursions | Ian Glass | |
South Africa’s interface with the African astronomy community | Charles Takalana | |
10:30 – 10:45
|
DISCUSSION: Brainstorming/Call to action on GA2024
|
|
10:45 – 11:30
|
JOINT COFFEE WITH SAAO STAFF
|
|
11:30 – 12:30 | Outreach, Education and Broader Impact of astronomy | Chair: Charles Takalana |
SALT Collateral Benefits Programme | Sivuyile Manxoyi | |
Role of ASSA in astronomy community | Daniel Cunnama | |
Wits Digital Dome | Roger Deane | |
Astrotourism strategy | Audrey Dikgale | |
Astronomy for Development | Kevin Govender | |
12:15 – 12:30
|
DISCUSSION
|
|
12:30 – 13:30
|
LUNCH
|
|
13:30 – 15:30
|
WORKING SESSION: SWOT analysis of Astronomy in South Africa; potential steps towards a new multiwavelength strategy
|
|
15:30
|
Closing and acknowledgements
|