20240509

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20240509.0001.fits 2024-05-09T10:25:04.781197 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:06.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.36 -999.0 85.4
SHW_20240509.0002.fits 2024-05-09T10:25:15.360182 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:16.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.36 -999.0 85.4
SHW_20240509.0003.fits 2024-05-09T10:25:25.592221 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:26.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0004.fits 2024-05-09T10:25:35.840873 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:37.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0005.fits 2024-05-09T10:25:46.086135 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:47.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0006.fits 2024-05-09T10:25:56.285659 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:25:57.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0007.fits 2024-05-09T10:26:06.485538 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:07.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0008.fits 2024-05-09T10:26:16.702664 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:17.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0009.fits 2024-05-09T10:26:26.917553 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:28.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -999.0 85.4
SHW_20240509.0010.fits 2024-05-09T10:26:37.132553 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:38.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.57 -999.0 85.4
SHW_20240509.0011.fits 2024-05-09T10:26:47.349090 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:48.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.57 -999.0 85.4
SHW_20240509.0012.fits 2024-05-09T10:26:57.611008 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:26:58.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.57 -999.0 85.4
SHW_20240509.0013.fits 2024-05-09T10:27:07.807854 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:27:09.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.57 -999.0 85.4
SHW_20240509.0014.fits 2024-05-09T10:27:18.009056 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:27:19.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0015.fits 2024-05-09T10:27:28.258991 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:27:29.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0016.fits 2024-05-09T10:27:38.474018 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:27:39.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0017.fits 2024-05-09T10:27:48.689442 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:27:49.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0018.fits 2024-05-09T10:27:58.888650 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:00.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0019.fits 2024-05-09T10:28:09.103813 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:10.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0020.fits 2024-05-09T10:28:19.319046 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:20.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.65 -999.0 85.4
SHW_20240509.0021.fits 2024-05-09T10:28:29.535722 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:30.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0022.fits 2024-05-09T10:28:39.750946 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:40.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0023.fits 2024-05-09T10:28:49.965195 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:28:51.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0024.fits 2024-05-09T10:29:00.197533 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:01.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0025.fits 2024-05-09T10:29:10.412293 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:11.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0026.fits 2024-05-09T10:29:20.611427 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:21.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.83 -999.0 85.4
SHW_20240509.0027.fits 2024-05-09T10:29:30.827478 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:32.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.7 85.4
SHW_20240509.0028.fits 2024-05-09T10:29:41.026376 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:42.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.7 85.4
SHW_20240509.0029.fits 2024-05-09T10:29:51.225554 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:29:52.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.62 85.4
SHW_20240509.0030.fits 2024-05-09T10:30:01.440529 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:30:02.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.62 85.4
SHW_20240509.0031.fits 2024-05-09T10:30:11.639724 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:30:12.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.54 85.4
SHW_20240509.0032.fits 2024-05-09T10:30:21.839056 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 1.0 2024-05-09T10:30:23.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.54 85.4
SHW_20240509.0033.fits 2024-05-09T10:34:43.591195 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:34:49.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0034.fits 2024-05-09T10:34:58.299432 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:35:03.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0035.fits 2024-05-09T10:35:12.611288 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:35:17.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0036.fits 2024-05-09T10:35:26.875370 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:35:32.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.01 -999.0 85.4
SHW_20240509.0037.fits 2024-05-09T10:35:41.139490 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:35:46.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.01 -999.0 85.4
SHW_20240509.0038.fits 2024-05-09T10:35:55.419263 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:36:00.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.01 -999.0 85.4
SHW_20240509.0039.fits 2024-05-09T10:36:09.683032 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:36:14.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.01 -999.0 85.4
SHW_20240509.0040.fits 2024-05-09T10:36:23.946836 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:36:29.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.01 -999.0 85.4
SHW_20240509.0041.fits 2024-05-09T10:36:38.210499 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:36:43.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0042.fits 2024-05-09T10:36:52.523567 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:36:57.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0043.fits 2024-05-09T10:37:06.785737 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:37:11.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0044.fits 2024-05-09T10:37:21.082054 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:37:26.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0045.fits 2024-05-09T10:37:35.346050 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:37:40.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0046.fits 2024-05-09T10:37:49.610035 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:37:54.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0047.fits 2024-05-09T10:38:03.873660 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:38:09.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0048.fits 2024-05-09T10:38:18.137578 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:38:23.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.89 -999.0 85.4
SHW_20240509.0049.fits 2024-05-09T10:38:32.401711 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:38:37.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.71 -999.0 85.4
SHW_20240509.0050.fits 2024-05-09T10:38:46.665383 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:38:51.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.71 -999.0 85.4
SHW_20240509.0051.fits 2024-05-09T10:39:00.928961 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:39:06.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.71 -999.0 85.4
SHW_20240509.0052.fits 2024-05-09T10:39:15.192692 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:39:20.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.71 -999.0 85.4
SHW_20240509.0053.fits 2024-05-09T10:39:29.456313 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:39:34.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.94 -999.0 85.4
SHW_20240509.0054.fits 2024-05-09T10:39:43.720164 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:39:48.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.94 -999.0 85.4
SHW_20240509.0055.fits 2024-05-09T10:39:57.984085 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:40:03.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.94 -999.0 85.4
SHW_20240509.0056.fits 2024-05-09T10:40:12.248209 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:40:17.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.94 -999.0 85.4
SHW_20240509.0057.fits 2024-05-09T10:40:26.511957 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:40:31.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0058.fits 2024-05-09T10:40:40.773777 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:40:45.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0059.fits 2024-05-09T10:40:55.039195 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:41:00.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -999.0 85.4
SHW_20240509.0060.fits 2024-05-09T10:41:09.303263 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:41:14.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -50.46 85.4
SHW_20240509.0061.fits 2024-05-09T10:41:23.583025 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:41:28.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.02 -50.46 85.4
SHW_20240509.0062.fits 2024-05-09T10:41:37.926925 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:41:43.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -50.38 85.4
SHW_20240509.0063.fits 2024-05-09T10:41:52.190943 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:41:57.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -50.38 85.4
SHW_20240509.0064.fits 2024-05-09T10:42:06.470484 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:42:11.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.7 -50.38 85.4
SHW_20240509.0065.fits 2024-05-09T10:42:20.734690 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:42:25.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.38 85.4
SHW_20240509.0066.fits 2024-05-09T10:42:34.997946 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:42:40.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.38 85.4
SHW_20240509.0067.fits 2024-05-09T10:42:49.261918 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:42:54.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.3 85.4
SHW_20240509.0068.fits 2024-05-09T10:43:03.525137 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:43:08.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.3 85.4
SHW_20240509.0069.fits 2024-05-09T10:43:17.789035 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:43:23.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.81 -50.3 85.4
SHW_20240509.0070.fits 2024-05-09T10:43:32.068874 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:43:37.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.09 -50.3 85.4
SHW_20240509.0071.fits 2024-05-09T10:43:46.332481 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:43:51.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.09 -50.3 85.4
SHW_20240509.0072.fits 2024-05-09T10:44:00.596385 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:44:05.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.09 -50.3 85.4
SHW_20240509.0073.fits 2024-05-09T10:44:14.875829 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:44:20.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.09 -50.3 85.4
SHW_20240509.0074.fits 2024-05-09T10:44:29.139790 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:44:34.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.9 -50.3 85.4
SHW_20240509.0075.fits 2024-05-09T10:44:43.404254 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:44:48.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.9 -50.3 85.4
SHW_20240509.0076.fits 2024-05-09T10:44:57.651725 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:45:02.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.9 -50.3 85.4
SHW_20240509.0077.fits 2024-05-09T10:45:11.915609 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:45:17.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.9 -50.3 85.4
SHW_20240509.0078.fits 2024-05-09T10:45:26.163572 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:45:31.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 18.9 -50.3 85.4
SHW_20240509.0079.fits 2024-05-09T10:45:40.427448 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:45:45.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.3 85.4
SHW_20240509.0080.fits 2024-05-09T10:45:54.691300 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:45:59.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.3 85.4
SHW_20240509.0081.fits 2024-05-09T10:46:08.955198 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:46:14.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.22 85.4
SHW_20240509.0082.fits 2024-05-09T10:46:23.235034 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:46:28.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.21 -50.3 85.4
SHW_20240509.0083.fits 2024-05-09T10:46:37.498944 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:46:42.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.21 -50.22 85.4
SHW_20240509.0084.fits 2024-05-09T10:46:51.763445 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:46:56.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.21 -50.22 85.4
SHW_20240509.0085.fits 2024-05-09T10:47:06.027343 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:47:11.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.21 -50.3 85.4
SHW_20240509.0086.fits 2024-05-09T10:47:20.291181 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:47:25.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.04 -50.22 85.4
SHW_20240509.0087.fits 2024-05-09T10:47:34.554432 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:47:39.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.04 -50.22 85.4
SHW_20240509.0088.fits 2024-05-09T10:47:48.834698 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:47:54.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.04 -50.22 85.4
SHW_20240509.0089.fits 2024-05-09T10:48:03.147328 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:48:08.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.04 -50.22 85.4
SHW_20240509.0090.fits 2024-05-09T10:48:17.453896 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:48:22.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.04 -50.22 85.4
SHW_20240509.0091.fits 2024-05-09T10:48:31.722126 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:48:36.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.12 -50.22 85.4
SHW_20240509.0092.fits 2024-05-09T10:48:45.986190 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:48:51.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.12 -50.22 85.4
SHW_20240509.0093.fits 2024-05-09T10:49:00.249830 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:49:05.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.12 -50.22 85.4
SHW_20240509.0094.fits 2024-05-09T10:49:14.577269 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:49:19.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.12 -50.22 85.4
SHW_20240509.0095.fits 2024-05-09T10:49:28.840929 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:49:34.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.22 85.4
SHW_20240509.0096.fits 2024-05-09T10:49:43.120787 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:49:48.000 Conventional R - Red Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.22 85.4
SHW_20240509.0097.fits 2024-05-09T10:49:57.384890 my awesome star Single Scan OBJECT 12:43:56 -32:07:25 John Soap Internal 4.999998 2024-05-09T10:50:02.000 Conventional B - Blue Empty 1 13:07:06 -31:59:57 2208 0.0 4 4 0 19.14 -50.22 85.4
