20240511

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20240511.0001.fits 2024-05-11T15:48:52.736712 Single Scan flat Internal 2.999999 2024-05-11T15:48:56.000 Conventional U - Ultraviolet Empty 1 8:32:43 -32:41:00 2185 0.0 2 2 0 11.24 -999.0 85.4
SHW_20240511.0002.fits 2024-05-11T15:49:30.775091 Single Scan flat Internal 2.999999 2024-05-11T15:49:34.000 Conventional U - Ultraviolet Empty 1 8:33:15 -32:41:01 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0003.fits 2024-05-11T15:49:38.262356 Single Scan flat Internal 2.999999 2024-05-11T15:49:41.000 Conventional U - Ultraviolet Empty 1 8:33:23 -32:40:59 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0004.fits 2024-05-11T15:49:46.134553 Single Scan flat Internal 2.999999 2024-05-11T15:49:49.000 Conventional U - Ultraviolet Empty 1 8:33:35 -32:40:58 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0005.fits 2024-05-11T15:49:56.875279 Single Scan flat Internal 2.999999 2024-05-11T15:50:00.000 Conventional U - Ultraviolet Empty 1 8:33:43 -32:40:58 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0006.fits 2024-05-11T15:50:04.830751 Single Scan flat Internal 2.999999 2024-05-11T15:50:08.000 Conventional U - Ultraviolet Empty 1 8:33:55 -32:40:58 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0007.fits 2024-05-11T15:50:12.905612 Single Scan flat Internal 2.999999 2024-05-11T15:50:16.000 Conventional U - Ultraviolet Empty 1 8:33:55 -32:40:58 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0008.fits 2024-05-11T15:50:20.344307 Single Scan flat Internal 2.999999 2024-05-11T15:50:23.000 Conventional U - Ultraviolet Empty 1 8:34:07 -32:40:57 2185 0.0 2 2 0 11.18 -999.0 85.4
SHW_20240511.0009.fits 2024-05-11T15:50:28.603207 Single Scan flat Internal 2.999999 2024-05-11T15:50:32.000 Conventional U - Ultraviolet Empty 1 8:34:15 -32:40:57 2185 0.0 2 2 0 11.14 -999.0 85.4
SHW_20240511.0010.fits 2024-05-11T15:51:54.714507 Single Scan flat Internal 4.999998 2024-05-11T15:52:00.000 Conventional U - Ultraviolet Empty 1 8:35:39 -32:40:55 2185 0.0 2 2 0 11.09 -999.0 85.4
SHW_20240511.0011.fits 2024-05-11T15:52:04.363473 Single Scan flat Internal 4.999998 2024-05-11T15:52:09.000 Conventional U - Ultraviolet Empty 1 8:35:51 -32:40:55 2185 0.0 2 2 0 11.09 -999.0 85.4
SHW_20240511.0012.fits 2024-05-11T15:52:12.922487 Single Scan flat Internal 4.999998 2024-05-11T15:52:18.000 Conventional U - Ultraviolet Empty 1 8:35:59 -32:40:54 2185 0.0 2 2 0 11.09 -999.0 85.4
SHW_20240511.0013.fits 2024-05-11T15:52:21.099005 Single Scan flat Internal 4.999998 2024-05-11T15:52:26.000 Conventional U - Ultraviolet Empty 1 8:36:11 -32:40:54 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0014.fits 2024-05-11T15:52:30.168877 Single Scan flat Internal 4.999998 2024-05-11T15:52:35.000 Conventional U - Ultraviolet Empty 1 8:36:19 -32:40:54 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0015.fits 2024-05-11T15:52:39.773914 Single Scan flat Internal 4.999998 2024-05-11T15:52:45.000 Conventional U - Ultraviolet Empty 1 8:36:19 -32:40:54 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0016.fits 2024-05-11T15:52:48.006110 Single Scan flat Internal 4.999998 2024-05-11T15:52:53.000 Conventional U - Ultraviolet Empty 1 8:36:31 -32:40:55 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0017.fits 2024-05-11T15:52:56.180190 Single Scan flat Internal 4.999998 2024-05-11T15:53:01.000 Conventional U - Ultraviolet Empty 1 8:36:43 -32:40:53 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0018.fits 2024-05-11T15:53:04.813808 Single Scan flat Internal 4.999998 2024-05-11T15:53:10.000 Conventional U - Ultraviolet Empty 1 8:36:51 -32:40:55 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0019.fits 2024-05-11T15:53:13.053208 Single Scan flat Internal 4.999998 2024-05-11T15:53:18.000 Conventional U - Ultraviolet Empty 1 8:37:03 -32:40:55 2185 0.0 2 2 0 11.03 -999.0 85.4
SHW_20240511.0020.fits 2024-05-11T15:53:21.143515 Single Scan flat Internal 4.999998 2024-05-11T15:53:26.000 Conventional U - Ultraviolet Empty 1 8:37:03 -32:40:55 2185 0.0 2 2 0 10.97 -999.0 85.4
SHW_20240511.0021.fits 2024-05-11T15:54:44.766661 Single Scan flat Internal 1.5 2024-05-11T15:54:46.000 Conventional U - Ultraviolet Empty 1 8:38:28 -32:40:52 2186 0.0 4 4 0 10.93 -999.0 85.4
SHW_20240511.0022.fits 2024-05-11T15:54:50.481723 Single Scan flat Internal 1.5 2024-05-11T15:54:52.000 Conventional U - Ultraviolet Empty 1 8:38:36 -32:40:52 2186 0.0 4 4 0 10.93 -50.38 85.4
SHW_20240511.0023.fits 2024-05-11T15:55:27.334685 Single Scan flat Internal 1.5 2024-05-11T15:55:29.000 Conventional U - Ultraviolet Empty 1 8:39:20 -32:40:49 2186 0.0 4 4 0 10.92 -50.38 85.4
SHW_20240511.0024.fits 2024-05-11T15:55:39.289220 Single Scan flat Internal 1.0 2024-05-11T15:55:40.000 Conventional U - Ultraviolet Empty 1 8:39:28 -32:40:49 2186 0.0 4 4 0 10.92 -50.38 85.4
SHW_20240511.0025.fits 2024-05-11T15:55:52.553417 Single Scan flat Internal 1.5 2024-05-11T15:55:54.000 Conventional U - Ultraviolet Empty 1 8:39:40 -32:40:48 2186 0.0 4 4 0 10.92 -50.38 85.4
SHW_20240511.0026.fits 2024-05-11T15:56:28.447489 Single Scan flat Internal 2.0 2024-05-11T15:56:31.000 Conventional U - Ultraviolet Empty 1 8:40:12 -32:40:49 2185 0.0 4 4 0 10.45 -50.3 85.4
SHW_20240511.0027.fits 2024-05-11T15:56:35.465747 Single Scan flat Internal 2.0 2024-05-11T15:56:37.000 Conventional U - Ultraviolet Empty 1 8:40:20 -32:40:47 2186 0.0 4 4 0 10.45 -50.3 85.4
SHW_20240511.0028.fits 2024-05-11T15:56:41.896661 Single Scan flat Internal 2.0 2024-05-11T15:56:44.000 Conventional U - Ultraviolet Empty 1 8:40:32 -32:40:49 2185 0.0 4 4 0 10.45 -50.3 85.4
SHW_20240511.0029.fits 2024-05-11T15:56:47.476508 Single Scan flat Internal 2.0 2024-05-11T15:56:49.000 Conventional U - Ultraviolet Empty 1 8:40:32 -32:40:49 2185 0.0 4 4 0 10.45 -50.3 85.4
SHW_20240511.0030.fits 2024-05-11T15:56:53.282114 Single Scan flat Internal 2.0 2024-05-11T15:56:55.000 Conventional U - Ultraviolet Empty 1 8:40:40 -32:40:47 2185 0.0 4 4 0 10.45 -50.3 85.4
SHW_20240511.0031.fits 2024-05-11T15:58:06.758325 Single Scan flat Internal 2.999999 2024-05-11T15:58:10.000 Conventional U - Ultraviolet Empty 1 8:41:56 -32:40:45 2185 0.0 4 4 0 10.35 -50.3 85.4
SHW_20240511.0032.fits 2024-05-11T15:58:14.440531 Single Scan flat Internal 2.999999 2024-05-11T15:58:17.000 Conventional U - Ultraviolet Empty 1 8:42:04 -32:40:44 2185 0.0 4 4 0 10.35 -50.3 85.4
SHW_20240511.0033.fits 2024-05-11T15:58:20.717496 Single Scan flat Internal 2.999999 2024-05-11T15:58:23.000 Conventional U - Ultraviolet Empty 1 8:42:04 -32:40:44 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0034.fits 2024-05-11T15:58:26.643632 Single Scan flat Internal 2.999999 2024-05-11T15:58:29.000 Conventional U - Ultraviolet Empty 1 8:42:16 -32:40:44 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0035.fits 2024-05-11T15:58:32.839774 Single Scan flat Internal 2.999999 2024-05-11T15:58:36.000 Conventional U - Ultraviolet Empty 1 8:42:16 -32:40:44 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0036.fits 2024-05-11T15:58:39.148143 Single Scan flat Internal 2.999999 2024-05-11T15:58:42.000 Conventional U - Ultraviolet Empty 1 8:42:28 -32:40:46 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0037.fits 2024-05-11T15:58:45.280303 Single Scan flat Internal 2.999999 2024-05-11T15:58:48.000 Conventional U - Ultraviolet Empty 1 8:42:36 -32:40:46 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0038.fits 2024-05-11T15:58:51.560511 Single Scan flat Internal 2.999999 2024-05-11T15:58:54.000 Conventional U - Ultraviolet Empty 1 8:42:36 -32:40:46 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0039.fits 2024-05-11T15:58:57.771957 Single Scan flat Internal 2.999999 2024-05-11T15:59:00.000 Conventional U - Ultraviolet Empty 1 8:42:48 -32:40:43 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0040.fits 2024-05-11T15:59:04.014509 Single Scan flat Internal 2.999999 2024-05-11T15:59:07.000 Conventional U - Ultraviolet Empty 1 8:42:48 -32:40:43 2185 0.0 4 4 0 10.24 -50.3 85.4
SHW_20240511.0041.fits 2024-05-11T16:01:25.488163 Single Scan flat Internal 1.0 2024-05-11T16:01:27.000 Conventional B - Blue Empty 1 8:45:12 -32:40:39 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0042.fits 2024-05-11T16:01:30.496345 Single Scan flat Internal 1.0 2024-05-11T16:01:31.000 Conventional B - Blue Empty 1 8:45:12 -32:40:39 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0043.fits 2024-05-11T16:01:35.210302 Single Scan flat Internal 1.0 2024-05-11T16:01:36.000 Conventional B - Blue Empty 1 8:45:24 -32:40:39 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0044.fits 2024-05-11T16:01:39.399796 Single Scan flat Internal 1.0 2024-05-11T16:01:40.000 Conventional B - Blue Empty 1 8:45:24 -32:40:39 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0045.fits 2024-05-11T16:01:43.563384 Single Scan flat Internal 1.0 2024-05-11T16:01:45.000 Conventional B - Blue Empty 1 8:45:32 -32:40:41 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0046.fits 2024-05-11T16:01:47.772659 Single Scan flat Internal 1.0 2024-05-11T16:01:49.000 Conventional B - Blue Empty 1 8:45:32 -32:40:41 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0047.fits 2024-05-11T16:01:51.748288 Single Scan flat Internal 1.0 2024-05-11T16:01:53.000 Conventional B - Blue Empty 1 8:45:32 -32:40:41 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0048.fits 2024-05-11T16:01:56.163627 Single Scan flat Internal 1.0 2024-05-11T16:01:57.000 Conventional B - Blue Empty 1 8:45:44 -32:40:38 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0049.fits 2024-05-11T16:02:00.087554 Single Scan flat Internal 1.0 2024-05-11T16:02:01.000 Conventional B - Blue Empty 1 8:45:44 -32:40:38 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0050.fits 2024-05-11T16:02:04.258411 Single Scan flat Internal 1.0 2024-05-11T16:02:05.000 Conventional B - Blue Empty 1 8:45:56 -32:40:38 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0051.fits 2024-05-11T16:02:08.392584 Single Scan flat Internal 1.0 2024-05-11T16:02:09.000 Conventional B - Blue Empty 1 8:45:56 -32:40:38 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0052.fits 2024-05-11T16:02:12.436901 Single Scan flat Internal 1.0 2024-05-11T16:02:13.000 Conventional B - Blue Empty 1 8:45:56 -32:40:38 2185 0.0 2 2 0 10.09 -50.22 85.4
SHW_20240511.0053.fits 2024-05-11T16:02:16.569910 Single Scan flat Internal 1.0 2024-05-11T16:02:18.000 Conventional B - Blue Empty 1 8:46:04 -32:40:38 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0054.fits 2024-05-11T16:02:20.882969 Single Scan flat Internal 1.0 2024-05-11T16:02:22.000 Conventional B - Blue Empty 1 8:46:04 -32:40:38 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0055.fits 2024-05-11T16:02:24.952119 Single Scan flat Internal 1.0 2024-05-11T16:02:26.000 Conventional B - Blue Empty 1 8:46:16 -32:40:40 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0056.fits 2024-05-11T16:02:29.081945 Single Scan flat Internal 1.0 2024-05-11T16:02:30.000 Conventional B - Blue Empty 1 8:46:16 -32:40:40 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0057.fits 2024-05-11T16:02:33.296819 Single Scan flat Internal 1.0 2024-05-11T16:02:34.000 Conventional B - Blue Empty 1 8:46:16 -32:40:40 2185 0.0 2 2 0 10.05 -50.3 85.4
SHW_20240511.0058.fits 2024-05-11T16:02:37.465958 Single Scan flat Internal 1.0 2024-05-11T16:02:38.000 Conventional B - Blue Empty 1 8:46:24 -32:40:37 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0059.fits 2024-05-11T16:02:41.588103 Single Scan flat Internal 1.0 2024-05-11T16:02:43.000 Conventional B - Blue Empty 1 8:46:24 -32:40:37 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0060.fits 2024-05-11T16:02:45.772590 Single Scan flat Internal 1.0 2024-05-11T16:02:47.000 Conventional B - Blue Empty 1 8:46:36 -32:40:39 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0061.fits 2024-05-11T16:02:49.841211 Single Scan flat Internal 1.0 2024-05-11T16:02:51.000 Conventional B - Blue Empty 1 8:46:36 -32:40:39 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0062.fits 2024-05-11T16:02:54.268879 Single Scan flat Internal 1.0 2024-05-11T16:02:55.000 Conventional B - Blue Empty 1 8:46:36 -32:40:39 2185 0.0 2 2 0 10.05 -50.22 85.4
SHW_20240511.0063.fits 2024-05-11T16:03:18.824734 Single Scan flat Internal 1.0 2024-05-11T16:03:20.000 Conventional V - Green Empty 1 8:47:08 -32:40:38 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0064.fits 2024-05-11T16:03:24.855576 Single Scan flat Internal 1.0 2024-05-11T16:03:26.000 Conventional V - Green Empty 1 8:47:08 -32:40:38 2185 0.0 2 2 0 10.03 -50.22 85.4
SHW_20240511.0065.fits 2024-05-11T16:03:29.139474 Single Scan flat Internal 1.0 2024-05-11T16:03:30.000 Conventional V - Green Empty 1 8:47:16 -32:40:38 2185 0.0 2 2 0 10.03 -50.22 85.4
SHW_20240511.0066.fits 2024-05-11T16:03:34.543051 Single Scan flat Internal 1.0 2024-05-11T16:03:35.000 Conventional V - Green Empty 1 8:47:16 -32:40:38 2185 0.0 2 2 0 10.03 -50.22 85.4
SHW_20240511.0067.fits 2024-05-11T16:03:41.268928 Single Scan flat Internal 1.0 2024-05-11T16:03:42.000 Conventional V - Green Empty 1 8:47:28 -32:40:38 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0068.fits 2024-05-11T16:03:45.963083 Single Scan flat Internal 1.0 2024-05-11T16:03:47.000 Conventional V - Green Empty 1 8:47:28 -32:40:38 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0069.fits 2024-05-11T16:03:54.186737 Single Scan flat Internal 1.0 2024-05-11T16:03:55.000 Conventional V - Green Empty 1 8:47:40 -32:40:35 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0070.fits 2024-05-11T16:03:59.599163 Single Scan flat Internal 1.0 2024-05-11T16:04:01.000 Conventional V - Green Empty 1 8:47:48 -32:40:35 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0071.fits 2024-05-11T16:04:05.678324 Single Scan flat Internal 1.0 2024-05-11T16:04:07.000 Conventional V - Green Empty 1 8:47:48 -32:40:35 2185 0.0 2 2 0 10.03 -50.3 85.4
SHW_20240511.0072.fits 2024-05-11T16:04:10.673277 Single Scan flat Internal 1.0 2024-05-11T16:04:12.000 Conventional V - Green Empty 1 8:48:00 -32:40:35 2185 0.0 2 2 0 10.03 -50.22 85.4
SHW_20240511.0073.fits 2024-05-11T16:04:15.812666 Single Scan flat Internal 1.0 2024-05-11T16:04:17.000 Conventional V - Green Empty 1 8:48:00 -32:40:35 2185 0.0 2 2 0 10.03 -50.22 85.4
SHW_20240511.0074.fits 2024-05-11T16:04:21.151957 Single Scan flat Internal 1.0 2024-05-11T16:04:22.000 Conventional V - Green Empty 1 8:48:08 -32:40:35 2185 0.0 2 2 0 9.98 -50.22 85.4
SHW_20240511.0075.fits 2024-05-11T16:04:26.420468 Single Scan flat Internal 1.0 2024-05-11T16:04:27.000 Conventional V - Green Empty 1 8:48:08 -32:40:35 2185 0.0 2 2 0 9.98 -50.3 85.4
SHW_20240511.0076.fits 2024-05-11T16:04:31.675082 Single Scan flat Internal 1.0 2024-05-11T16:04:33.000 Conventional V - Green Empty 1 8:48:20 -32:40:36 2185 0.0 2 2 0 9.98 -50.22 85.4
SHW_20240511.0077.fits 2024-05-11T16:05:12.674438 Single Scan flat Internal 1.0 2024-05-11T16:05:14.000 Conventional R - Red Empty 1 8:49:00 -32:40:35 2185 0.0 2 2 0 9.98 -50.3 85.4
SHW_20240511.0078.fits 2024-05-11T16:05:18.423396 Single Scan flat Internal 1.0 2024-05-11T16:05:19.000 Conventional R - Red Empty 1 8:49:00 -32:40:35 2185 0.0 2 2 0 9.98 -50.22 85.4
SHW_20240511.0079.fits 2024-05-11T16:05:22.983055 Single Scan flat Internal 1.0 2024-05-11T16:05:24.000 Conventional R - Red Empty 1 8:49:12 -32:40:33 2185 0.0 2 2 0 9.98 -50.22 85.4
SHW_20240511.0080.fits 2024-05-11T16:05:27.185552 Single Scan flat Internal 1.0 2024-05-11T16:05:28.000 Conventional R - Red Empty 1 8:49:12 -32:40:33 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0081.fits 2024-05-11T16:05:31.395906 Single Scan flat Internal 1.0 2024-05-11T16:05:32.000 Conventional R - Red Empty 1 8:49:24 -32:40:33 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0082.fits 2024-05-11T16:05:35.452631 Single Scan flat Internal 1.0 2024-05-11T16:05:36.000 Conventional R - Red Empty 1 8:49:24 -32:40:33 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0083.fits 2024-05-11T16:05:39.707901 Single Scan flat Internal 1.0 2024-05-11T16:05:41.000 Conventional R - Red Empty 1 8:49:24 -32:40:33 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0084.fits 2024-05-11T16:05:43.853989 Single Scan flat Internal 1.0 2024-05-11T16:05:45.000 Conventional R - Red Empty 1 8:49:32 -32:40:34 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0085.fits 2024-05-11T16:05:47.873621 Single Scan flat Internal 1.0 2024-05-11T16:05:49.000 Conventional R - Red Empty 1 8:49:32 -32:40:34 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0086.fits 2024-05-11T16:05:52.108624 Single Scan flat Internal 1.0 2024-05-11T16:05:53.000 Conventional R - Red Empty 1 8:49:44 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0087.fits 2024-05-11T16:05:56.152858 Single Scan flat Internal 1.0 2024-05-11T16:05:57.000 Conventional R - Red Empty 1 8:49:44 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0088.fits 2024-05-11T16:06:00.287093 Single Scan flat Internal 1.0 2024-05-11T16:06:01.000 Conventional R - Red Empty 1 8:49:44 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0089.fits 2024-05-11T16:06:04.551876 Single Scan flat Internal 1.0 2024-05-11T16:06:06.000 Conventional R - Red Empty 1 8:49:52 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0090.fits 2024-05-11T16:06:08.618289 Single Scan flat Internal 1.0 2024-05-11T16:06:10.000 Conventional R - Red Empty 1 8:49:52 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0091.fits 2024-05-11T16:06:12.689463 Single Scan flat Internal 1.0 2024-05-11T16:06:14.000 Conventional R - Red Empty 1 8:50:04 -32:40:32 2185 0.0 2 2 0 9.6 -50.22 85.4
SHW_20240511.0092.fits 2024-05-11T16:06:16.922877 Single Scan flat Internal 1.0 2024-05-11T16:06:18.000 Conventional R - Red Empty 1 8:50:04 -32:40:32 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0093.fits 2024-05-11T16:06:21.002760 Single Scan flat Internal 1.0 2024-05-11T16:06:22.000 Conventional R - Red Empty 1 8:50:04 -32:40:32 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0094.fits 2024-05-11T16:06:25.250187 Single Scan flat Internal 1.0 2024-05-11T16:06:26.000 Conventional R - Red Empty 1 8:50:16 -32:40:31 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0095.fits 2024-05-11T16:06:29.297379 Single Scan flat Internal 1.0 2024-05-11T16:06:30.000 Conventional R - Red Empty 1 8:50:16 -32:40:31 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0096.fits 2024-05-11T16:06:33.663226 Single Scan flat Internal 1.0 2024-05-11T16:06:35.000 Conventional R - Red Empty 1 8:50:24 -32:40:31 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0097.fits 2024-05-11T16:06:37.423736 Single Scan flat Internal 1.0 2024-05-11T16:06:38.000 Conventional R - Red Empty 1 8:50:24 -32:40:31 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0098.fits 2024-05-11T16:06:41.801828 Single Scan flat Internal 1.0 2024-05-11T16:06:43.000 Conventional R - Red Empty 1 8:50:24 -32:40:31 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0099.fits 2024-05-11T16:07:07.415691 Single Scan flat Internal 1.0 2024-05-11T16:07:09.000 Conventional I - Infrared Empty 1 8:50:57 -32:40:30 2185 0.0 2 2 0 9.51 -50.3 85.4
SHW_20240511.0100.fits 2024-05-11T16:07:12.707230 Single Scan flat Internal 1.0 2024-05-11T16:07:14.000 Conventional I - Infrared Empty 1 8:50:57 -32:40:30 2185 0.0 2 2 0 9.51 -50.22 85.4
SHW_20240511.0101.fits 2024-05-11T16:07:17.123173 Single Scan flat Internal 1.0 2024-05-11T16:07:18.000 Conventional I - Infrared Empty 1 8:51:09 -32:40:32 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0102.fits 2024-05-11T16:07:21.247231 Single Scan flat Internal 1.0 2024-05-11T16:07:22.000 Conventional I - Infrared Empty 1 8:51:09 -32:40:32 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0103.fits 2024-05-11T16:07:25.358205 Single Scan flat Internal 1.0 2024-05-11T16:07:26.000 Conventional I - Infrared Empty 1 8:51:09 -32:40:32 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0104.fits 2024-05-11T16:07:29.430917 Single Scan flat Internal 1.0 2024-05-11T16:07:30.000 Conventional I - Infrared Empty 1 8:51:17 -32:40:30 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0105.fits 2024-05-11T16:07:33.533560 Single Scan flat Internal 1.0 2024-05-11T16:07:34.000 Conventional I - Infrared Empty 1 8:51:17 -32:40:30 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0106.fits 2024-05-11T16:07:37.681059 Single Scan flat Internal 1.0 2024-05-11T16:07:39.000 Conventional I - Infrared Empty 1 8:51:29 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0107.fits 2024-05-11T16:07:42.101211 Single Scan flat Internal 1.0 2024-05-11T16:07:43.000 Conventional I - Infrared Empty 1 8:51:29 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0108.fits 2024-05-11T16:07:46.094146 Single Scan flat Internal 1.0 2024-05-11T16:07:47.000 Conventional I - Infrared Empty 1 8:51:29 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0109.fits 2024-05-11T16:07:50.320346 Single Scan flat Internal 1.0 2024-05-11T16:07:51.000 Conventional I - Infrared Empty 1 8:51:37 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0110.fits 2024-05-11T16:07:54.484221 Single Scan flat Internal 1.0 2024-05-11T16:07:55.000 Conventional I - Infrared Empty 1 8:51:37 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0111.fits 2024-05-11T16:07:58.778315 Single Scan flat Internal 1.0 2024-05-11T16:08:00.000 Conventional I - Infrared Empty 1 8:51:49 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0112.fits 2024-05-11T16:08:02.811183 Single Scan flat Internal 1.0 2024-05-11T16:08:04.000 Conventional I - Infrared Empty 1 8:51:49 -32:40:31 2185 0.0 2 2 0 9.5 -50.22 85.4
SHW_20240511.0113.fits 2024-05-11T16:08:08.177466 Single Scan flat Internal 1.0 2024-05-11T16:08:09.000 Conventional I - Infrared Empty 1 8:52:01 -32:40:29 2185 0.0 2 2 0 9.5 -50.3 85.4
SHW_20240511.0114.fits 2024-05-11T16:08:13.363040 Single Scan flat Internal 1.0 2024-05-11T16:08:14.000 Conventional I - Infrared Empty 1 8:52:01 -32:40:29 2185 0.0 2 2 0 9.5 -50.3 85.4
SHW_20240511.0115.fits 2024-05-11T16:08:17.450010 Single Scan flat Internal 1.0 2024-05-11T16:08:18.000 Conventional I - Infrared Empty 1 8:52:01 -32:40:29 2185 0.0 2 2 0 9.5 -50.3 85.4
SHW_20240511.0116.fits 2024-05-11T16:08:21.912586 Single Scan flat Internal 1.0 2024-05-11T16:08:23.000 Conventional I - Infrared Empty 1 8:52:09 -32:40:28 2185 0.0 2 2 0 9.46 -50.3 85.4
SHW_20240511.0117.fits 2024-05-11T16:08:26.774678 Single Scan flat Internal 1.0 2024-05-11T16:08:28.000 Conventional I - Infrared Empty 1 8:52:09 -32:40:28 2185 0.0 2 2 0 9.46 -50.22 85.4
SHW_20240511.0118.fits 2024-05-11T16:08:30.784486 Single Scan flat Internal 1.0 2024-05-11T16:08:32.000 Conventional I - Infrared Empty 1 8:52:21 -32:40:28 2185 0.0 2 2 0 9.46 -50.22 85.4
SHW_20240511.0119.fits 2024-05-11T16:08:35.621356 Single Scan flat Internal 1.0 2024-05-11T16:08:37.000 Conventional I - Infrared Empty 1 8:52:21 -32:40:28 2185 0.0 2 2 0 9.46 -50.3 85.4
