20240611

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20240611.0001.fits 2024-06-11T11:48:54.722741 Frame Transfer Internal 1.105296 2024-06-11T11:48:57.000 Conventional Empty Empty 2 NA NA NA 0.0 1 1 0 NA -50.3 NA
SHW_20240611.0002.fits 2024-06-11T12:32:12.989795 Frame Transfer Internal 10.0 2024-06-11T12:32:24.000 Conventional Empty Empty 3 NA NA NA 0.0 1 1 0 NA -999.0 NA
SHW_20240611.0003.fits 2024-06-11T12:34:26.464609 Frame Transfer Internal 10.0 2024-06-11T12:34:37.000 Conventional Empty Empty 3 NA NA NA 0.0 1 1 0 NA -50.54 NA
SHW_20240611.0004.fits 2024-06-11T12:35:33.459873 Frame Transfer Internal 2.0 2024-06-11T12:35:36.000 Conventional Empty Empty 3 NA NA NA 0.0 1 1 0 NA -50.38 NA
SHW_20240611.0005.fits 2024-06-11T12:37:24.439825 Frame Transfer Internal 0.062787 2024-06-11T12:37:24.000 Conventional Empty Empty 100 NA NA NA 1.0 4 4 0 NA -50.3 NA
SHW_20240611.0006.fits 2024-06-11T12:37:51.765264 Frame Transfer Internal 0.062787 2024-06-11T12:37:52.000 Conventional Empty Empty 100 NA NA NA 1.0 4 4 0 NA -50.38 NA
SHW_20240611.0007.fits 2024-06-11T12:38:19.633837 Frame Transfer Internal 0.359373 2024-06-11T12:38:20.000 Conventional Empty Empty 5 NA NA NA 1.0 2 2 0 NA -50.38 NA
SHW_20240611.0008.fits 2024-06-11T15:18:03.812299 Frame Transfer Internal 0.359373 2024-06-11T15:18:04.000 Conventional Empty Empty 5 NA NA NA 1.0 2 2 0 NA -50.3 NA
SHW_20240611.0009.fits 2024-06-11T15:22:09.904563 TEST Frame Transfer OBJECT 00:00:00 -32:00:00 HLW Internal 5.000001 2024-06-11T15:22:15.000 Conventional B - Blue Empty 5 NA NA NA 1.0 2 2 0 12.3 -50.3 NA
SHW_20240611.0010.fits 2024-06-11T15:22:44.856378 TEST Frame Transfer OBJECT 00:00:00 -32:00:00 HLW Internal 6.999999 2024-06-11T15:22:52.000 Conventional R - Red Empty 5 NA NA NA 1.0 2 2 0 12.3 -50.3 NA
SHW_20240611.0011.fits 2024-06-11T15:23:29.961689 TEST Frame Transfer OBJECT 00:00:00 -32:00:00 HLW Internal 8.000001 2024-06-11T15:23:38.000 Conventional Empty Empty 4 NA NA NA 1.0 2 2 0 12.25 -50.3 NA
SHW_20240611.0012.fits 2024-06-11T15:24:19.977442 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:24:25.000 Conventional B - Blue Empty 1 NA NA NA 1.0 2 2 0 12.25 -50.3 NA
SHW_20240611.0013.fits 2024-06-11T15:24:34.702085 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:24:42.000 Conventional R - Red Empty 1 NA NA NA 1.0 2 2 0 12.25 -50.22 NA
SHW_20240611.0014.fits 2024-06-11T15:24:51.282433 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:24:59.000 Conventional Empty Empty 1 NA NA NA 1.0 2 2 0 12.21 -50.22 NA
SHW_20240611.0015.fits 2024-06-11T15:25:15.267034 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T15:25:25.000 Conventional U - Ultraviolet Empty 1 NA NA NA 1.0 2 2 0 12.21 -50.3 NA
SHW_20240611.0016.fits 2024-06-11T15:25:38.050901 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:25:43.000 Conventional B - Blue Empty 1 NA NA NA 1.0 2 2 0 12.21 -50.22 NA
SHW_20240611.0017.fits 2024-06-11T15:25:51.513486 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:25:59.000 Conventional R - Red Empty 1 NA NA NA 1.0 2 2 0 12.21 -50.3 NA
SHW_20240611.0018.fits 2024-06-11T15:26:08.030443 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:26:16.000 Conventional Empty Empty 1 NA NA NA 1.0 2 2 0 12.17 -50.3 NA
SHW_20240611.0019.fits 2024-06-11T15:26:31.983753 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T15:26:42.000 Conventional U - Ultraviolet Empty 1 NA NA NA 1.0 2 2 0 12.17 -50.3 NA
SHW_20240611.0020.fits 2024-06-11T15:26:54.830509 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:27:00.000 Conventional B - Blue Empty 1 NA NA NA 1.0 2 2 0 12.18 -50.3 NA
SHW_20240611.0021.fits 2024-06-11T15:27:08.261945 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:27:15.000 Conventional R - Red Empty 1 NA NA NA 1.0 2 2 0 12.18 -50.3 NA
SHW_20240611.0022.fits 2024-06-11T15:27:24.826167 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:27:33.000 Conventional Empty Empty 1 NA NA NA 1.0 2 2 0 12.18 -50.3 NA
SHW_20240611.0023.fits 2024-06-11T15:29:58.207120 Single Scan Internal 1e-06 2024-06-11T15:29:59.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 12.17 -999.0 NA
SHW_20240611.0024.fits 2024-06-11T15:45:50.852163 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:45:57.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 12.05 -50.07 NA
SHW_20240611.0025.fits 2024-06-11T15:46:05.542796 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:46:13.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 12.08 -51.25 NA
SHW_20240611.0026.fits 2024-06-11T15:46:23.145980 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:46:32.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 12.08 -50.86 NA
SHW_20240611.0027.fits 2024-06-11T15:46:48.186285 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T15:46:59.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 12.08 -50.3 NA
SHW_20240611.0028.fits 2024-06-11T15:47:12.009313 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:47:18.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 12.06 -50.07 NA
SHW_20240611.0029.fits 2024-06-11T15:47:26.447243 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:47:34.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 12.06 -50.07 NA
SHW_20240611.0030.fits 2024-06-11T15:47:44.018981 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:47:53.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 12.06 -49.99 NA
SHW_20240611.0031.fits 2024-06-11T15:48:09.011331 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T15:48:20.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 12.03 -49.99 NA
SHW_20240611.0032.fits 2024-06-11T15:49:00.056960 Single Scan Internal 1e-06 2024-06-11T15:49:01.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 NA -999.0 NA
SHW_20240611.0033.fits 2024-06-11T15:57:46.919447 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:57:53.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.87 -50.3 NA
SHW_20240611.0034.fits 2024-06-11T15:58:01.402732 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:58:09.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.87 -50.3 NA
SHW_20240611.0035.fits 2024-06-11T15:58:18.958370 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:58:28.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.87 -50.3 NA
SHW_20240611.0036.fits 2024-06-11T15:58:43.950510 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T15:58:55.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.87 -50.3 NA
SHW_20240611.0037.fits 2024-06-11T15:59:07.741257 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T15:59:14.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.89 -50.3 NA
SHW_20240611.0038.fits 2024-06-11T15:59:22.274933 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T15:59:30.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.89 -50.3 NA
SHW_20240611.0039.fits 2024-06-11T15:59:39.814860 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T15:59:49.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.89 -50.3 NA
SHW_20240611.0040.fits 2024-06-11T16:00:04.823220 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:00:16.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.85 -50.3 NA
SHW_20240611.0041.fits 2024-06-11T16:00:28.629734 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:00:35.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.85 -50.3 NA
SHW_20240611.0042.fits 2024-06-11T16:00:44.187357 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:00:52.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.85 -50.3 NA
SHW_20240611.0043.fits 2024-06-11T16:01:01.711359 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:01:11.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.86 -50.3 NA
SHW_20240611.0044.fits 2024-06-11T16:01:26.783173 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:01:38.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.86 -50.3 NA
SHW_20240611.0045.fits 2024-06-11T16:01:50.590231 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:01:56.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.86 -50.3 NA
SHW_20240611.0046.fits 2024-06-11T16:02:05.011781 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:02:13.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.83 -50.3 NA
SHW_20240611.0047.fits 2024-06-11T16:02:21.528650 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:02:30.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.83 -50.3 NA
SHW_20240611.0048.fits 2024-06-11T16:02:46.553679 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:02:57.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.83 -50.3 NA
SHW_20240611.0049.fits 2024-06-11T16:03:10.488210 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:03:16.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.78 -50.3 NA
SHW_20240611.0050.fits 2024-06-11T16:03:24.926177 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:03:33.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.78 -50.3 NA
SHW_20240611.0051.fits 2024-06-11T16:03:41.474829 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:03:50.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.78 -50.3 NA
SHW_20240611.0052.fits 2024-06-11T16:04:06.450309 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:04:17.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.81 -50.3 NA
SHW_20240611.0053.fits 2024-06-11T16:04:30.306372 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:04:36.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.81 -50.3 NA
SHW_20240611.0054.fits 2024-06-11T16:04:44.727370 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:04:53.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.81 -50.3 NA
SHW_20240611.0055.fits 2024-06-11T16:05:02.267428 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:05:11.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.88 -50.3 NA
SHW_20240611.0056.fits 2024-06-11T16:06:50.085945 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:06:56.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.84 -50.3 NA
SHW_20240611.0057.fits 2024-06-11T16:07:04.505390 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:07:12.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0058.fits 2024-06-11T16:07:27.463944 Single Scan Internal 7.999999 2024-06-11T16:07:36.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 NA -50.3 NA
SHW_20240611.0059.fits 2024-06-11T16:07:38.863698 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:07:50.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0060.fits 2024-06-11T16:08:02.657168 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:08:09.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.22 NA
SHW_20240611.0061.fits 2024-06-11T16:08:17.207925 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:08:25.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0062.fits 2024-06-11T16:08:34.763914 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:08:44.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0063.fits 2024-06-11T16:08:52.673843 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:08:59.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0064.fits 2024-06-11T16:09:08.245209 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:09:16.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0065.fits 2024-06-11T16:09:24.762065 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:09:34.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.22 NA
SHW_20240611.0066.fits 2024-06-11T16:09:49.785917 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:10:01.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0067.fits 2024-06-11T16:10:13.608660 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 4.999998 2024-06-11T16:10:19.000 Conventional B - Blue Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0068.fits 2024-06-11T16:10:28.030622 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.000002 2024-06-11T16:10:36.000 Conventional R - Red Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0069.fits 2024-06-11T16:10:45.568010 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 7.999999 2024-06-11T16:10:54.000 Conventional Empty Empty 1 NA NA NA 0.0 1 1 0 11.92 -50.3 NA
SHW_20240611.0070.fits 2024-06-11T16:11:10.610561 TEST Single Scan OBJECT 00:00:00 -32:00:00 HLW Internal 10.0 2024-06-11T16:11:21.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 11.9 -50.3 NA
SHW_20240611.0071.fits 2024-06-11T16:11:26.627819 Single Scan Internal 10.0 2024-06-11T16:11:37.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 NA -50.3 NA
SHW_20240611.0072.fits 2024-06-11T16:11:45.223026 Single Scan Internal 10.0 2024-06-11T16:11:56.000 Conventional U - Ultraviolet Empty 1 NA NA NA 0.0 1 1 0 NA -50.3 NA