20241030

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20241030.0001.fits 2024-10-30T13:03:06.112966 2x2_0.1MHz_amp2 Frame Transfer bias nic Internal 2.959616 2024-10-30T13:03:12.000 Conventional Empty g' 100 NA NA NA 1.0 2 2 0 18.42 -50.3 NA
SHW_20241030.0002.fits 2024-10-30T13:09:03.771202 4x4_0.1MHz_amp2 Frame Transfer bias nic Internal 0.854048 2024-10-30T13:09:05.000 Conventional Empty g' 100 NA NA NA 1.0 4 4 0 18.63 -50.22 NA
SHW_20241030.0003.fits 2024-10-30T13:11:10.190882 8x8_0.1MHz_amp2 Frame Transfer bias nic Internal 0.280498 2024-10-30T13:11:11.000 Conventional Empty g' 100 NA NA NA 1.0 8 8 0 18.55 -50.22 NA
SHW_20241030.0004.fits 2024-10-30T17:08:01.136825 2x2_0.1MHz_amp2_g Frame Transfer flat nic Internal 4.999995 2024-10-30T17:08:09.000 Conventional Empty g' 20 NA NA NA 0.0 2 2 0 14.37 -50.22 NA
SHW_20241030.0005.fits 2024-10-30T17:10:34.385428 2x2_0.1MHz_amp2_r Frame Transfer flat nic Internal 4.999995 2024-10-30T17:10:42.000 Conventional Empty r' 20 NA NA NA 0.0 2 2 0 14.37 -50.22 NA
SHW_20241030.0006.fits 2024-10-30T17:12:53.260540 2x2_0.1MHz_amp2_r Frame Transfer flat nic Internal 4.999995 2024-10-30T17:13:01.000 Conventional Empty i' 20 NA NA NA 0.0 2 2 0 14.34 -50.22 NA
SHW_20241030.0007.fits 2024-10-30T17:16:12.569122 4x4_0.1MHz_amp2_g Frame Transfer flat nic Internal 4.999997 2024-10-30T17:16:18.000 Conventional Empty g' 20 NA NA NA 0.0 4 4 0 14.15 -50.22 NA
SHW_20241030.0008.fits 2024-10-30T17:18:07.605785 4x4_0.1MHz_amp2_r Frame Transfer flat nic Internal 4.999997 2024-10-30T17:18:13.000 Conventional Empty r' 20 NA NA NA 0.0 4 4 0 14.18 -50.22 NA
SHW_20241030.0009.fits 2024-10-30T17:19:58.628895 4x4_0.1MHz_amp2_i Frame Transfer flat nic Internal 4.999997 2024-10-30T17:20:04.000 Conventional Empty i' 20 NA NA NA 0.0 4 4 0 14.09 -50.22 NA
SHW_20241030.0010.fits 2024-10-30T17:22:00.187854 8x8_0.1MHz_amp2_g Frame Transfer flat nic Internal 4.999986 2024-10-30T17:22:05.000 Conventional Empty g' 20 NA NA NA 0.0 8 8 0 14.02 -50.22 NA
SHW_20241030.0011.fits 2024-10-30T17:23:54.182385 8x8_0.1MHz_amp2_r Frame Transfer flat nic Internal 4.999986 2024-10-30T17:23:59.000 Conventional Empty r' 20 NA NA NA 0.0 8 8 0 13.99 -50.22 NA
SHW_20241030.0012.fits 2024-10-30T17:25:53.953425 8x8_0.1MHz_amp2_i Frame Transfer flat nic Internal 4.999986 2024-10-30T17:25:59.000 Conventional Empty i' 20 NA NA NA 0.0 8 8 0 13.84 -50.22 NA
SHW_20241030.0013.fits 2024-10-30T17:29:37.790673 2x2_0.1MHz_amp2_g Frame Transfer flat nic Internal 4.999995 2024-10-30T17:29:46.000 Conventional Empty g' 20 NA NA NA 1.0 2 2 0 13.83 -50.22 NA
SHW_20241030.0014.fits 2024-10-30T17:31:41.379875 2x2_0.1MHz_amp2_r Frame Transfer flat nic Internal 2.959616 2024-10-30T17:31:47.000 Conventional Empty r' 20 NA NA NA 1.0 2 2 0 13.79 -50.22 NA
SHW_20241030.0015.fits 2024-10-30T17:32:53.916184 2x2_0.1MHz_amp2_i Frame Transfer flat nic Internal 2.959616 2024-10-30T17:32:59.000 Conventional Empty i' 20 NA NA NA 1.0 2 2 0 13.76 -50.22 NA
SHW_20241030.0016.fits 2024-10-30T17:34:19.582666 4x4_0.1MHz_amp2_g Frame Transfer flat nic Internal 2.959617 2024-10-30T17:34:23.000 Conventional Empty g' 20 NA NA NA 1.0 4 4 0 13.78 -50.22 NA
SHW_20241030.0017.fits 2024-10-30T17:35:29.450620 4x4_0.1MHz_amp2_r Frame Transfer flat nic Internal 2.959617 2024-10-30T17:35:33.000 Conventional Empty r' 20 NA NA NA 1.0 4 4 0 13.72 -50.22 NA
SHW_20241030.0018.fits 2024-10-30T17:36:43.810885 4x4_0.1MHz_amp2_i Frame Transfer flat nic Internal 2.959617 2024-10-30T17:36:47.000 Conventional Empty i' 20 NA NA NA 1.0 4 4 0 13.57 -50.22 NA
SHW_20241030.0019.fits 2024-10-30T17:38:03.801498 8x8_0.1MHz_amp2_g Frame Transfer flat nic Internal 2.959607 2024-10-30T17:38:07.000 Conventional Empty g' 20 NA NA NA 1.0 8 8 0 13.56 -50.22 NA
SHW_20241030.0020.fits 2024-10-30T17:39:13.893882 8x8_0.1MHz_amp2_r Frame Transfer flat nic Internal 2.959607 2024-10-30T17:39:17.000 Conventional Empty r' 20 NA NA NA 1.0 8 8 0 13.52 -50.22 NA
SHW_20241030.0021.fits 2024-10-30T17:40:22.883878 8x8_0.1MHz_amp2_i Frame Transfer flat nic Internal 2.959607 2024-10-30T17:40:26.000 Conventional Empty i' 20 NA NA NA 1.0 8 8 0 13.52 -50.22 NA
SHW_20241030.0022.fits 2024-10-30T18:20:53.486564 A11cek3 Frame Transfer object nic Internal 9.999984 2024-10-30T18:21:04.000 Conventional Empty r' 20 NA NA NA 1.0 4 4 0 12.95 -50.22 NA
SHW_20241030.0023.fits 2024-10-30T18:24:24.337446 A11cek3 Frame Transfer object nic Internal 9.999984 2024-10-30T18:24:35.000 Conventional Empty r' 400 NA NA NA 1.0 4 4 0 12.96 -50.22 NA
SHW_20241030.0024.fits 2024-10-30T19:33:06.890865 Single Scan Internal 9.999997 2024-10-30T19:33:18.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 11.67 -50.22 NA
SHW_20241030.0025.fits 2024-10-30T20:02:23.991314 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:03:25.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 11.26 -50.22 NA
SHW_20241030.0026.fits 2024-10-30T20:03:31.716551 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:04:32.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 11.23 -50.22 NA
SHW_20241030.0027.fits 2024-10-30T20:04:39.827297 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:05:40.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 11.25 -50.22 NA
SHW_20241030.0028.fits 2024-10-30T20:05:50.255572 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:06:51.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 11.17 -50.22 NA
SHW_20241030.0029.fits 2024-10-30T20:06:58.383500 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:07:59.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 11.17 -50.22 NA
SHW_20241030.0030.fits 2024-10-30T20:08:06.495017 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:09:07.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 11.08 -50.22 NA
SHW_20241030.0031.fits 2024-10-30T20:09:16.844478 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:10:17.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 11.13 -50.22 NA
SHW_20241030.0032.fits 2024-10-30T20:10:24.987611 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:11:25.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 11.09 -50.22 NA
SHW_20241030.0033.fits 2024-10-30T20:11:33.147113 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:12:34.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 11.18 -50.22 NA
SHW_20241030.0034.fits 2024-10-30T20:12:42.456627 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:13:43.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 11.11 -50.22 NA
SHW_20241030.0035.fits 2024-10-30T20:13:50.600047 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:14:51.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 11.09 -50.22 NA
SHW_20241030.0036.fits 2024-10-30T20:14:58.663588 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:15:59.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 11.05 -50.22 NA
SHW_20241030.0037.fits 2024-10-30T20:16:09.013047 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:17:09.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.95 -50.22 NA
SHW_20241030.0038.fits 2024-10-30T20:17:17.156169 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:18:18.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.95 -50.22 NA
SHW_20241030.0039.fits 2024-10-30T20:18:25.332578 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:19:26.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 11.01 -50.22 NA
SHW_20241030.0040.fits 2024-10-30T20:19:35.600810 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:20:36.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.91 -50.22 NA
SHW_20241030.0041.fits 2024-10-30T20:20:43.616453 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:21:44.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.92 -50.22 NA
SHW_20241030.0042.fits 2024-10-30T20:21:51.711878 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:22:52.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.94 -50.22 NA
SHW_20241030.0043.fits 2024-10-30T20:23:02.013315 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:24:02.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.97 -50.22 NA
SHW_20241030.0044.fits 2024-10-30T20:24:10.093063 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:25:11.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.98 -50.22 NA
SHW_20241030.0045.fits 2024-10-30T20:25:17.340354 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:26:18.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.93 -50.22 NA
SHW_20241030.0046.fits 2024-10-30T20:26:27.529573 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:27:28.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.98 -50.22 NA
SHW_20241030.0047.fits 2024-10-30T20:27:35.641233 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:28:36.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.82 -50.22 NA
SHW_20241030.0048.fits 2024-10-30T20:28:43.816419 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:29:44.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.84 -50.22 NA
SHW_20241030.0049.fits 2024-10-30T20:29:54.022201 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:30:54.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.82 -50.22 NA
SHW_20241030.0050.fits 2024-10-30T20:31:01.222085 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:32:02.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.84 -50.22 NA
SHW_20241030.0051.fits 2024-10-30T20:32:09.349174 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:33:10.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.83 -50.22 NA
SHW_20241030.0052.fits 2024-10-30T20:33:19.586764 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:34:20.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.75 -50.22 NA
SHW_20241030.0053.fits 2024-10-30T20:34:27.776335 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:35:28.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.78 -50.22 NA
SHW_20241030.0054.fits 2024-10-30T20:35:34.993192 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:36:35.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.69 -50.22 NA
SHW_20241030.0055.fits 2024-10-30T20:36:44.304829 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:37:45.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.68 -50.22 NA
SHW_20241030.0056.fits 2024-10-30T20:37:52.511418 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:38:53.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.69 -50.22 NA
SHW_20241030.0057.fits 2024-10-30T20:39:00.621440 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:40:01.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.65 -50.22 NA
SHW_20241030.0058.fits 2024-10-30T20:40:10.938725 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:41:11.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.6 -50.22 NA
SHW_20241030.0059.fits 2024-10-30T20:41:19.049724 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:42:19.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.63 -50.22 NA
SHW_20241030.0060.fits 2024-10-30T20:42:27.256618 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:43:28.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.68 -50.22 NA
SHW_20241030.0061.fits 2024-10-30T20:43:37.461552 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:44:38.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.68 -50.22 NA
SHW_20241030.0062.fits 2024-10-30T20:44:45.555905 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:45:46.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.63 -50.22 NA
SHW_20241030.0063.fits 2024-10-30T20:45:53.619929 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:46:54.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.62 -50.22 NA
SHW_20241030.0064.fits 2024-10-30T20:47:03.872784 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:48:04.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.5 -50.22 NA
SHW_20241030.0065.fits 2024-10-30T20:48:11.056190 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:49:12.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.51 -50.22 NA
SHW_20241030.0066.fits 2024-10-30T20:49:19.215646 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:50:20.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.49 -50.22 NA
SHW_20241030.0067.fits 2024-10-30T20:50:29.580570 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:51:30.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.51 -50.22 NA
SHW_20241030.0068.fits 2024-10-30T20:51:37.642953 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:52:38.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.57 -50.22 NA
SHW_20241030.0069.fits 2024-10-30T20:52:45.930025 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:53:46.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.48 -50.22 NA
SHW_20241030.0070.fits 2024-10-30T20:53:56.167312 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:54:57.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.5 -50.22 NA
SHW_20241030.0071.fits 2024-10-30T20:55:04.340577 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:56:05.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.51 -50.22 NA
SHW_20241030.0072.fits 2024-10-30T20:56:12.501505 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:57:13.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.48 -50.22 NA
SHW_20241030.0073.fits 2024-10-30T20:57:22.819113 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:58:23.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.48 -50.22 NA
SHW_20241030.0074.fits 2024-10-30T20:58:30.850215 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T20:59:31.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.44 -50.22 NA
SHW_20241030.0075.fits 2024-10-30T20:59:39.008953 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:00:39.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.47 -50.22 NA
SHW_20241030.0076.fits 2024-10-30T21:00:49.293487 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:01:50.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.39 -50.22 NA
SHW_20241030.0077.fits 2024-10-30T21:01:57.515838 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:02:58.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.39 -50.22 NA
SHW_20241030.0078.fits 2024-10-30T21:03:05.610794 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:04:06.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.31 -50.22 NA
SHW_20241030.0079.fits 2024-10-30T21:04:16.007564 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:05:16.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.28 -50.22 NA
SHW_20241030.0080.fits 2024-10-30T21:05:24.086320 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:06:25.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.3 -50.22 NA
SHW_20241030.0081.fits 2024-10-30T21:06:31.222038 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:07:32.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.27 -50.22 NA
SHW_20241030.0082.fits 2024-10-30T21:07:41.492317 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:08:42.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.22 -50.22 NA
SHW_20241030.0083.fits 2024-10-30T21:08:49.618965 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:09:50.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.23 -50.22 NA
SHW_20241030.0084.fits 2024-10-30T21:09:57.745487 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:10:58.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.19 -50.22 NA
SHW_20241030.0085.fits 2024-10-30T21:11:07.998430 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:12:08.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.17 -50.22 NA
SHW_20241030.0086.fits 2024-10-30T21:12:16.076650 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:13:17.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.18 -50.22 NA
SHW_20241030.0087.fits 2024-10-30T21:13:24.219426 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:14:25.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.19 -50.22 NA
SHW_20241030.0088.fits 2024-10-30T21:14:34.519927 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:15:35.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.17 -50.22 NA
SHW_20241030.0089.fits 2024-10-30T21:15:42.615303 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:16:43.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.23 -50.22 NA
SHW_20241030.0090.fits 2024-10-30T21:16:49.750586 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:17:50.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.1 -50.22 NA
SHW_20241030.0091.fits 2024-10-30T21:17:59.972190 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:19:00.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.1 -50.22 NA
SHW_20241030.0092.fits 2024-10-30T21:19:08.146795 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:20:09.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.06 -50.22 NA
SHW_20241030.0093.fits 2024-10-30T21:20:16.209958 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:21:17.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 10.12 -50.22 NA
SHW_20241030.0094.fits 2024-10-30T21:21:26.495152 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:22:27.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.1 -50.22 NA
SHW_20241030.0095.fits 2024-10-30T21:22:34.589713 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:23:35.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.02 -50.22 NA
SHW_20241030.0096.fits 2024-10-30T21:23:42.732634 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:24:43.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.99 -50.22 NA
SHW_20241030.0097.fits 2024-10-30T21:24:52.970193 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:25:53.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 10.0 -50.22 NA
SHW_20241030.0098.fits 2024-10-30T21:26:01.048956 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:27:01.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 10.01 -50.22 NA
SHW_20241030.0099.fits 2024-10-30T21:27:09.254895 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:28:10.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.99 -50.22 NA
SHW_20241030.0100.fits 2024-10-30T21:28:19.572572 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:29:20.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 9.95 -50.22 NA
SHW_20241030.0101.fits 2024-10-30T21:29:27.651823 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:30:28.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 9.95 -50.22 NA
SHW_20241030.0102.fits 2024-10-30T21:30:35.841750 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:31:36.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.94 -50.22 NA
SHW_20241030.0103.fits 2024-10-30T21:31:46.126541 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:32:47.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 9.87 -50.22 NA
SHW_20241030.0104.fits 2024-10-30T21:32:54.221398 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:33:55.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 9.88 -50.22 NA
SHW_20241030.0105.fits 2024-10-30T21:34:01.707518 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:35:02.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.87 -50.22 NA
SHW_20241030.0106.fits 2024-10-30T21:35:11.994886 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:36:12.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 9.94 -50.22 NA
SHW_20241030.0107.fits 2024-10-30T21:36:20.137217 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:37:21.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 9.97 -50.22 NA
SHW_20241030.0108.fits 2024-10-30T21:37:28.184218 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:38:29.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.9 -50.22 NA
SHW_20241030.0109.fits 2024-10-30T21:38:38.389439 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:39:39.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 9.94 -50.22 NA
SHW_20241030.0110.fits 2024-10-30T21:39:45.572463 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:40:46.000 Conventional Empty r' 1 NA NA NA 1.0 4 4 0 9.98 -50.22 NA
SHW_20241030.0111.fits 2024-10-30T21:40:53.730976 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:41:54.000 Conventional Empty i' 1 NA NA NA 1.0 4 4 0 9.9 -50.22 NA
SHW_20241030.0112.fits 2024-10-30T21:42:02.993455 Chiron Single Scan OBJECT 01:12:46 08:50:41 nic Internal 60.00003 2024-10-30T21:43:03.000 Conventional Empty g' 1 NA NA NA 1.0 4 4 0 9.92 -50.22 NA
