20241103

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20241103.0001.fits 2024-11-03T18:02:15.177508 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:02:31.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.34 -50.22 85.4
SHW_20241103.0002.fits 2024-11-03T18:02:37.861581 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:02:53.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.33 -50.22 85.4
SHW_20241103.0003.fits 2024-11-03T18:03:00.277302 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:03:16.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.33 -50.22 85.4
SHW_20241103.0004.fits 2024-11-03T18:03:22.694371 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:03:38.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.33 -50.22 85.4
SHW_20241103.0005.fits 2024-11-03T18:03:45.062273 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:04:01.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.31 -50.22 85.4
SHW_20241103.0006.fits 2024-11-03T18:04:07.382699 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:04:23.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.31 -50.22 85.4
SHW_20241103.0007.fits 2024-11-03T18:04:29.735194 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:04:45.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0008.fits 2024-11-03T18:04:52.103440 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:05:08.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0009.fits 2024-11-03T18:05:14.471859 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:05:30.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0010.fits 2024-11-03T18:05:36.840092 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:05:52.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0011.fits 2024-11-03T18:05:59.271756 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:06:15.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0012.fits 2024-11-03T18:06:21.640821 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:06:37.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.3 -50.22 85.4
SHW_20241103.0013.fits 2024-11-03T18:06:44.009827 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:06:59.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.2 -50.22 85.4
SHW_20241103.0014.fits 2024-11-03T18:07:06.392707 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:07:22.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.2 -50.22 85.4
SHW_20241103.0015.fits 2024-11-03T18:07:28.697513 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:07:44.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.2 -50.22 85.4
SHW_20241103.0016.fits 2024-11-03T18:07:51.017410 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:08:06.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.17 -50.22 85.4
SHW_20241103.0017.fits 2024-11-03T18:08:13.433709 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:08:29.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.17 -50.22 85.4
SHW_20241103.0018.fits 2024-11-03T18:08:35.834397 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:08:51.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.15 -50.22 85.4
SHW_20241103.0019.fits 2024-11-03T18:08:58.170477 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:09:14.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.15 -50.22 85.4
SHW_20241103.0020.fits 2024-11-03T18:09:20.507122 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:09:36.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.15 -50.22 85.4
SHW_20241103.0021.fits 2024-11-03T18:09:42.859193 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:09:58.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.1 -50.22 85.4
SHW_20241103.0022.fits 2024-11-03T18:10:05.259445 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:10:21.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.1 -50.22 85.4
SHW_20241103.0023.fits 2024-11-03T18:10:27.579698 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:10:43.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.1 -50.22 85.4
SHW_20241103.0024.fits 2024-11-03T18:10:49.884335 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:11:05.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.08 -50.22 85.4
SHW_20241103.0025.fits 2024-11-03T18:11:12.268457 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:11:28.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.08 -50.22 85.4
SHW_20241103.0026.fits 2024-11-03T18:11:34.652336 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:11:50.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.05 -50.22 85.4
SHW_20241103.0027.fits 2024-11-03T18:11:57.020916 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:12:12.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.05 -50.22 85.4
SHW_20241103.0028.fits 2024-11-03T18:12:19.371014 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:12:35.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.05 -50.22 85.4
SHW_20241103.0029.fits 2024-11-03T18:12:41.677697 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:12:57.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.05 -50.22 85.4
SHW_20241103.0030.fits 2024-11-03T18:13:03.979651 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:13:19.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.05 -50.22 85.4
SHW_20241103.0031.fits 2024-11-03T18:13:26.380394 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:13:42.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.03 -50.22 85.4
SHW_20241103.0032.fits 2024-11-03T18:13:48.782491 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:14:04.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.03 -50.22 85.4
SHW_20241103.0033.fits 2024-11-03T18:14:11.134894 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:14:27.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.03 -50.22 85.4
SHW_20241103.0034.fits 2024-11-03T18:14:33.534889 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:14:49.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.02 -50.22 85.4
SHW_20241103.0035.fits 2024-11-03T18:14:55.838975 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:15:11.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.02 -50.22 85.4
SHW_20241103.0036.fits 2024-11-03T18:15:18.287384 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:15:34.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 12.02 -50.22 85.4
SHW_20241103.0037.fits 2024-11-03T18:15:40.656508 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:15:56.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.94 -50.22 85.4
SHW_20241103.0038.fits 2024-11-03T18:16:03.007790 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:16:18.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.94 -50.22 85.4
SHW_20241103.0039.fits 2024-11-03T18:16:25.455389 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:16:41.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.94 -50.22 85.4
SHW_20241103.0040.fits 2024-11-03T18:16:47.759484 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:17:03.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.87 -50.22 85.4
SHW_20241103.0041.fits 2024-11-03T18:17:10.111775 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:17:26.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.87 -50.22 85.4
SHW_20241103.0042.fits 2024-11-03T18:17:32.480219 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:17:48.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.85 -50.22 85.4
SHW_20241103.0043.fits 2024-11-03T18:17:54.862612 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:18:10.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.85 -50.22 85.4
SHW_20241103.0044.fits 2024-11-03T18:18:17.233298 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:18:33.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.85 -50.22 85.4
SHW_20241103.0045.fits 2024-11-03T18:18:39.568628 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:18:55.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.84 -50.22 85.4
SHW_20241103.0046.fits 2024-11-03T18:19:01.904614 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:19:17.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.84 -50.22 85.4
SHW_20241103.0047.fits 2024-11-03T18:19:24.257107 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:19:40.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.84 -50.22 85.4
SHW_20241103.0048.fits 2024-11-03T18:19:46.625468 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:20:02.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.83 -50.22 85.4
SHW_20241103.0049.fits 2024-11-03T18:20:09.025357 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:20:24.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.83 -50.22 85.4
SHW_20241103.0050.fits 2024-11-03T18:20:31.375561 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:20:47.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.82 -50.22 85.4
SHW_20241103.0051.fits 2024-11-03T18:20:53.713459 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:21:09.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.82 -50.22 85.4
SHW_20241103.0052.fits 2024-11-03T18:21:16.017410 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:21:31.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.82 -50.22 85.4
SHW_20241103.0053.fits 2024-11-03T18:21:38.337885 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:21:54.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0054.fits 2024-11-03T18:22:00.722551 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:22:16.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0055.fits 2024-11-03T18:22:23.106511 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:22:39.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0056.fits 2024-11-03T18:22:45.506768 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:23:01.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.79 -50.22 85.4
SHW_20241103.0057.fits 2024-11-03T18:23:07.810811 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:23:23.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.79 -50.22 85.4
SHW_20241103.0058.fits 2024-11-03T18:23:30.131046 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:23:46.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0059.fits 2024-11-03T18:23:52.530978 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:24:08.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0060.fits 2024-11-03T18:24:14.930813 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:24:30.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0061.fits 2024-11-03T18:24:37.282948 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:24:53.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0062.fits 2024-11-03T18:24:59.588040 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:25:15.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0063.fits 2024-11-03T18:25:21.891384 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:25:37.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.76 -50.22 85.4
SHW_20241103.0064.fits 2024-11-03T18:25:44.291825 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:26:00.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.7 -50.22 85.4
SHW_20241103.0065.fits 2024-11-03T18:26:06.657887 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:26:22.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.7 -50.22 85.4
SHW_20241103.0066.fits 2024-11-03T18:26:29.076153 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:26:45.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.7 -50.22 85.4
SHW_20241103.0067.fits 2024-11-03T18:26:51.396078 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:27:07.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.57 -50.22 85.4
SHW_20241103.0068.fits 2024-11-03T18:27:13.716424 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:27:29.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.57 -50.22 85.4
SHW_20241103.0069.fits 2024-11-03T18:27:36.100497 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:27:52.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.54 -50.22 85.4
SHW_20241103.0070.fits 2024-11-03T18:27:58.532550 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:28:14.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.54 -50.22 85.4
SHW_20241103.0071.fits 2024-11-03T18:28:20.868982 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:28:36.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.54 -50.22 85.4
SHW_20241103.0072.fits 2024-11-03T18:28:43.221187 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:28:59.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.49 -50.22 85.4
SHW_20241103.0073.fits 2024-11-03T18:29:05.588867 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:29:21.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.49 -50.22 85.4
SHW_20241103.0074.fits 2024-11-03T18:29:28.005522 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:29:43.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.49 -50.22 85.4
SHW_20241103.0075.fits 2024-11-03T18:29:50.453723 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:30:06.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.48 -50.22 85.4
SHW_20241103.0076.fits 2024-11-03T18:30:12.757985 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:30:28.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.48 -50.22 85.4
SHW_20241103.0077.fits 2024-11-03T18:30:35.109731 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:30:51.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.48 -50.22 85.4
SHW_20241103.0078.fits 2024-11-03T18:30:57.478556 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:31:13.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.48 -50.22 85.4
SHW_20241103.0079.fits 2024-11-03T18:31:19.878924 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:31:35.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.48 -50.22 85.4
SHW_20241103.0080.fits 2024-11-03T18:31:42.229803 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:31:58.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.41 -50.22 85.4
SHW_20241103.0081.fits 2024-11-03T18:32:04.518636 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:32:20.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.41 -50.22 85.4
SHW_20241103.0082.fits 2024-11-03T18:32:26.870777 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:32:42.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.41 -50.22 85.4
SHW_20241103.0083.fits 2024-11-03T18:32:49.318357 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:33:05.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.41 -50.22 85.4
SHW_20241103.0084.fits 2024-11-03T18:33:11.670993 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:33:27.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.41 -50.22 85.4
SHW_20241103.0085.fits 2024-11-03T18:33:34.070502 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:33:50.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.36 -50.22 85.4
SHW_20241103.0086.fits 2024-11-03T18:33:56.391626 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:34:12.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.36 -50.22 85.4
SHW_20241103.0087.fits 2024-11-03T18:34:18.727646 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:34:34.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.36 -50.22 85.4
SHW_20241103.0088.fits 2024-11-03T18:34:41.111741 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:34:57.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.37 -50.22 85.4
SHW_20241103.0089.fits 2024-11-03T18:35:03.479706 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:35:19.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.37 -50.22 85.4
SHW_20241103.0090.fits 2024-11-03T18:35:25.863203 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:35:41.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.37 -50.22 85.4
SHW_20241103.0091.fits 2024-11-03T18:35:48.151415 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:36:04.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.22 -50.22 85.4
SHW_20241103.0092.fits 2024-11-03T18:36:10.567339 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:36:26.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.22 -50.22 85.4
SHW_20241103.0093.fits 2024-11-03T18:36:32.935253 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:36:48.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.22 -50.22 85.4
SHW_20241103.0094.fits 2024-11-03T18:36:55.303093 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:37:11.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0095.fits 2024-11-03T18:37:17.655454 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:37:33.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0096.fits 2024-11-03T18:37:39.957429 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:37:55.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0097.fits 2024-11-03T18:38:02.277797 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:38:18.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0098.fits 2024-11-03T18:38:24.664070 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:38:40.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0099.fits 2024-11-03T18:38:47.016517 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:39:02.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0100.fits 2024-11-03T18:39:09.447807 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:39:25.000 Conventional Empty r' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
SHW_20241103.0101.fits 2024-11-03T18:39:31.767677 A11cek3 Single Scan OBJECT 01:06:41 -54:20:02 nic Internal 15.0 2024-11-03T18:39:47.000 Conventional Empty g' 1 0:31:01 -31:59:42 2225 1.0 4 4 0 11.17 -50.22 85.4
