20250328

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20250328.0001.fits 2025-03-28T16:50:07.559441 Single Scan flat Internal 1.0 2025-03-28T16:50:09.000 Conventional V - Green Empty 1 6:38:33 -32:07:09 2189 0.0 2 2 0 18.47 -999.0 82.6
SHW_20250328.0002.fits 2025-03-28T16:50:12.430853 Single Scan flat Internal 1.0 2025-03-28T16:50:13.000 Conventional V - Green Empty 1 6:38:33 -32:07:09 2189 0.0 2 2 0 18.47 -999.0 82.6
SHW_20250328.0003.fits 2025-03-28T16:50:17.619291 Single Scan flat Internal 1.0 2025-03-28T16:50:19.000 Conventional V - Green Empty 1 6:38:45 -32:07:08 2189 0.0 2 2 0 18.47 -999.0 82.6
SHW_20250328.0004.fits 2025-03-28T16:50:22.566773 Single Scan flat Internal 1.0 2025-03-28T16:50:24.000 Conventional V - Green Empty 1 6:38:45 -32:07:08 2189 0.0 2 2 0 18.47 -999.0 82.6
SHW_20250328.0005.fits 2025-03-28T16:50:28.104421 Single Scan flat Internal 1.0 2025-03-28T16:50:29.000 Conventional V - Green Empty 1 6:38:53 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0006.fits 2025-03-28T16:50:33.463506 Single Scan flat Internal 1.0 2025-03-28T16:50:34.000 Conventional V - Green Empty 1 6:38:53 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0007.fits 2025-03-28T16:50:38.653444 Single Scan flat Internal 1.0 2025-03-28T16:50:40.000 Conventional V - Green Empty 1 6:39:05 -32:07:08 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0008.fits 2025-03-28T16:50:44.047998 Single Scan flat Internal 1.0 2025-03-28T16:50:45.000 Conventional V - Green Empty 1 6:39:05 -32:07:08 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0009.fits 2025-03-28T16:50:48.389911 Single Scan flat Internal 1.0 2025-03-28T16:50:49.000 Conventional V - Green Empty 1 6:39:17 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0010.fits 2025-03-28T16:50:53.293048 Single Scan flat Internal 1.0 2025-03-28T16:50:54.000 Conventional V - Green Empty 1 6:39:17 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0011.fits 2025-03-28T16:50:57.600398 Single Scan flat Internal 1.0 2025-03-28T16:50:59.000 Conventional V - Green Empty 1 6:39:25 -32:07:06 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0012.fits 2025-03-28T16:51:02.360951 Single Scan flat Internal 1.0 2025-03-28T16:51:03.000 Conventional V - Green Empty 1 6:39:25 -32:07:06 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0013.fits 2025-03-28T16:51:07.137994 Single Scan flat Internal 1.0 2025-03-28T16:51:08.000 Conventional V - Green Empty 1 6:39:37 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0014.fits 2025-03-28T16:51:11.673750 Single Scan flat Internal 1.0 2025-03-28T16:51:13.000 Conventional V - Green Empty 1 6:39:37 -32:07:07 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0015.fits 2025-03-28T16:51:15.903807 Single Scan flat Internal 1.0 2025-03-28T16:51:17.000 Conventional V - Green Empty 1 6:39:45 -32:07:05 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0016.fits 2025-03-28T16:51:20.156452 Single Scan flat Internal 1.0 2025-03-28T16:51:21.000 Conventional V - Green Empty 1 6:39:45 -32:07:05 2189 0.0 2 2 0 18.44 -999.0 82.6
SHW_20250328.0017.fits 2025-03-28T16:52:28.432577 Single Scan flat Internal 1.0 2025-03-28T16:52:30.000 Conventional R - Red Empty 1 6:41:01 -32:07:03 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0018.fits 2025-03-28T16:52:34.145694 Single Scan flat Internal 1.0 2025-03-28T16:52:35.000 Conventional R - Red Empty 1 6:41:01 -32:07:03 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0019.fits 2025-03-28T16:52:39.103337 Single Scan flat Internal 1.0 2025-03-28T16:52:40.000 Conventional R - Red Empty 1 6:41:09 -32:07:02 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0020.fits 2025-03-28T16:52:44.178494 Single Scan flat Internal 1.0 2025-03-28T16:52:45.000 Conventional R - Red Empty 1 6:41:09 -32:07:02 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0021.fits 2025-03-28T16:52:48.729862 Single Scan flat Internal 1.0 2025-03-28T16:52:50.000 Conventional R - Red Empty 1 6:41:09 -32:07:02 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0022.fits 2025-03-28T16:52:53.672010 Single Scan flat Internal 1.0 2025-03-28T16:52:55.000 Conventional R - Red Empty 1 6:41:21 -32:07:03 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0023.fits 2025-03-28T16:52:57.878786 Single Scan flat Internal 1.0 2025-03-28T16:52:59.000 Conventional R - Red Empty 1 6:41:21 -32:07:03 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0024.fits 2025-03-28T16:53:02.084754 Single Scan flat Internal 1.0 2025-03-28T16:53:03.000 Conventional R - Red Empty 1 6:41:29 -32:07:02 2189 0.0 2 2 0 18.42 -50.22 82.6
SHW_20250328.0025.fits 2025-03-28T16:54:12.541044 Single Scan flat Internal 1.0 2025-03-28T16:54:14.000 Conventional B - Blue Empty 1 6:42:46 -32:06:21 2189 0.0 4 4 0 18.42 -50.22 82.6
SHW_20250328.0026.fits 2025-03-28T16:54:18.038542 Single Scan flat Internal 1.0 2025-03-28T16:54:19.000 Conventional B - Blue Empty 1 6:42:46 -32:06:21 2189 0.0 4 4 0 18.42 -50.22 82.6
SHW_20250328.0027.fits 2025-03-28T16:54:22.815481 Single Scan flat Internal 1.0 2025-03-28T16:54:24.000 Conventional B - Blue Empty 1 6:42:46 -32:06:21 2189 0.0 4 4 0 18.42 -50.22 82.6
SHW_20250328.0028.fits 2025-03-28T16:54:27.041492 Single Scan flat Internal 1.0 2025-03-28T16:54:28.000 Conventional B - Blue Empty 1 6:42:54 -32:06:59 2189 0.0 4 4 0 18.42 -50.22 82.6
SHW_20250328.0029.fits 2025-03-28T16:54:31.237642 Single Scan flat Internal 1.0 2025-03-28T16:54:32.000 Conventional B - Blue Empty 1 6:42:54 -32:06:59 2189 0.0 4 4 0 18.42 -50.22 82.6
SHW_20250328.0030.fits 2025-03-28T16:54:35.542795 Single Scan flat Internal 1.0 2025-03-28T16:54:36.000 Conventional B - Blue Empty 1 6:43:06 -32:06:59 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0031.fits 2025-03-28T16:54:39.530265 Single Scan flat Internal 1.0 2025-03-28T16:54:40.000 Conventional B - Blue Empty 1 6:43:06 -32:06:59 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0032.fits 2025-03-28T16:54:43.699630 Single Scan flat Internal 1.0 2025-03-28T16:54:44.000 Conventional B - Blue Empty 1 6:43:06 -32:06:59 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0033.fits 2025-03-28T16:54:47.775089 Single Scan flat Internal 1.0 2025-03-28T16:54:49.000 Conventional B - Blue Empty 1 6:43:14 -32:06:59 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0034.fits 2025-03-28T16:54:52.041057 Single Scan flat Internal 1.0 2025-03-28T16:54:53.000 Conventional B - Blue Empty 1 6:43:14 -32:06:59 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0035.fits 2025-03-28T16:54:56.143797 Single Scan flat Internal 1.0 2025-03-28T16:54:57.000 Conventional B - Blue Empty 1 6:43:26 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0036.fits 2025-03-28T16:55:00.420625 Single Scan flat Internal 1.0 2025-03-28T16:55:01.000 Conventional B - Blue Empty 1 6:43:26 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0037.fits 2025-03-28T16:55:04.682136 Single Scan flat Internal 1.0 2025-03-28T16:55:05.000 Conventional B - Blue Empty 1 6:43:38 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0038.fits 2025-03-28T16:55:08.723270 Single Scan flat Internal 1.0 2025-03-28T16:55:09.000 Conventional B - Blue Empty 1 6:43:38 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0039.fits 2025-03-28T16:55:12.815331 Single Scan flat Internal 1.0 2025-03-28T16:55:14.000 Conventional B - Blue Empty 1 6:43:38 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0040.fits 2025-03-28T16:55:18.442307 Single Scan flat Internal 1.0 2025-03-28T16:55:19.000 Conventional B - Blue Empty 1 6:43:46 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0041.fits 2025-03-28T16:55:24.176674 Single Scan flat Internal 1.0 2025-03-28T16:55:25.000 Conventional B - Blue Empty 1 6:43:46 -32:06:57 2189 0.0 4 4 0 18.4 -50.22 82.6
SHW_20250328.0042.fits 2025-03-28T16:55:52.854962 Single Scan flat Internal 1.0 2025-03-28T16:55:54.000 Conventional V - Green Empty 1 6:44:18 -32:06:56 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0043.fits 2025-03-28T16:56:00.289040 Single Scan flat Internal 1.0 2025-03-28T16:56:01.000 Conventional V - Green Empty 1 6:44:30 -32:06:55 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0044.fits 2025-03-28T16:56:07.630736 Single Scan flat Internal 1.0 2025-03-28T16:56:08.000 Conventional V - Green Empty 1 6:44:38 -32:06:56 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0045.fits 2025-03-28T16:56:14.279606 Single Scan flat Internal 1.0 2025-03-28T16:56:15.000 Conventional V - Green Empty 1 6:44:38 -32:06:56 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0046.fits 2025-03-28T16:56:21.266186 Single Scan flat Internal 1.0 2025-03-28T16:56:22.000 Conventional V - Green Empty 1 6:44:50 -32:06:55 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0047.fits 2025-03-28T16:56:25.556593 Single Scan flat Internal 1.0 2025-03-28T16:56:26.000 Conventional V - Green Empty 1 6:44:50 -32:06:55 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0048.fits 2025-03-28T16:56:29.826173 Single Scan flat Internal 1.0 2025-03-28T16:56:31.000 Conventional V - Green Empty 1 6:44:58 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0049.fits 2025-03-28T16:56:33.797702 Single Scan flat Internal 1.0 2025-03-28T16:56:35.000 Conventional V - Green Empty 1 6:44:58 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0050.fits 2025-03-28T16:56:37.915995 Single Scan flat Internal 1.0 2025-03-28T16:56:39.000 Conventional V - Green Empty 1 6:44:58 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0051.fits 2025-03-28T16:56:42.112099 Single Scan flat Internal 1.0 2025-03-28T16:56:43.000 Conventional V - Green Empty 1 6:45:10 -32:06:55 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0052.fits 2025-03-28T16:56:46.277855 Single Scan flat Internal 1.0 2025-03-28T16:56:47.000 Conventional V - Green Empty 1 6:45:10 -32:06:55 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0053.fits 2025-03-28T16:56:50.404295 Single Scan flat Internal 1.0 2025-03-28T16:56:51.000 Conventional V - Green Empty 1 6:45:22 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0054.fits 2025-03-28T16:56:54.657041 Single Scan flat Internal 1.0 2025-03-28T16:56:55.000 Conventional V - Green Empty 1 6:45:22 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0055.fits 2025-03-28T16:56:58.742639 Single Scan flat Internal 1.0 2025-03-28T16:56:59.000 Conventional V - Green Empty 1 6:45:22 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0056.fits 2025-03-28T16:57:02.926920 Single Scan flat Internal 1.0 2025-03-28T16:57:04.000 Conventional V - Green Empty 1 6:45:30 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0057.fits 2025-03-28T16:57:07.077888 Single Scan flat Internal 1.0 2025-03-28T16:57:08.000 Conventional V - Green Empty 1 6:45:30 -32:06:54 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0058.fits 2025-03-28T16:57:31.478016 Single Scan flat Internal 1.0 2025-03-28T16:57:33.000 Conventional R - Red Empty 1 6:46:02 -32:06:52 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0059.fits 2025-03-28T16:57:40.284282 Single Scan flat Internal 1.0 2025-03-28T16:57:41.000 Conventional R - Red Empty 1 6:46:02 -32:06:52 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0060.fits 2025-03-28T16:57:45.993101 Single Scan flat Internal 1.0 2025-03-28T16:57:47.000 Conventional R - Red Empty 1 6:46:14 -32:06:51 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0061.fits 2025-03-28T16:57:52.576701 Single Scan flat Internal 1.0 2025-03-28T16:57:53.000 Conventional R - Red Empty 1 6:46:22 -32:06:52 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0062.fits 2025-03-28T16:57:57.412149 Single Scan flat Internal 1.0 2025-03-28T16:57:58.000 Conventional R - Red Empty 1 6:46:22 -32:06:52 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0063.fits 2025-03-28T16:58:02.460325 Single Scan flat Internal 1.0 2025-03-28T16:58:03.000 Conventional R - Red Empty 1 6:46:34 -32:06:51 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0064.fits 2025-03-28T16:58:07.878463 Single Scan flat Internal 1.0 2025-03-28T16:58:09.000 Conventional R - Red Empty 1 6:46:34 -32:06:51 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0065.fits 2025-03-28T16:58:13.172708 Single Scan flat Internal 1.0 2025-03-28T16:58:14.000 Conventional R - Red Empty 1 6:46:42 -32:06:50 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0066.fits 2025-03-28T16:58:19.996156 Single Scan flat Internal 1.0 2025-03-28T16:58:21.000 Conventional R - Red Empty 1 6:46:42 -32:06:50 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0067.fits 2025-03-28T16:58:26.981124 Single Scan flat Internal 1.0 2025-03-28T16:58:28.000 Conventional R - Red Empty 1 6:46:54 -32:06:51 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0068.fits 2025-03-28T16:58:34.853023 Single Scan flat Internal 1.0 2025-03-28T16:58:36.000 Conventional R - Red Empty 1 6:47:06 -32:06:50 2189 0.0 4 4 0 18.22 -50.22 82.6
SHW_20250328.0069.fits 2025-03-28T16:58:40.095960 Single Scan flat Internal 1.0 2025-03-28T16:58:41.000 Conventional R - Red Empty 1 6:47:06 -32:06:50 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0070.fits 2025-03-28T16:58:44.962948 Single Scan flat Internal 1.0 2025-03-28T16:58:46.000 Conventional R - Red Empty 1 6:47:14 -32:06:50 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0071.fits 2025-03-28T16:58:49.348759 Single Scan flat Internal 1.0 2025-03-28T16:58:50.000 Conventional R - Red Empty 1 6:47:14 -32:06:50 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0072.fits 2025-03-28T16:58:53.292868 Single Scan flat Internal 1.0 2025-03-28T16:58:54.000 Conventional R - Red Empty 1 6:47:14 -32:06:50 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0073.fits 2025-03-28T16:58:57.425146 Single Scan flat Internal 1.0 2025-03-28T16:58:58.000 Conventional R - Red Empty 1 6:47:26 -32:06:49 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0074.fits 2025-03-28T16:59:01.532003 Single Scan flat Internal 1.0 2025-03-28T16:59:02.000 Conventional R - Red Empty 1 6:47:26 -32:06:49 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0075.fits 2025-03-28T16:59:05.758528 Single Scan flat Internal 1.0 2025-03-28T16:59:07.000 Conventional R - Red Empty 1 6:47:34 -32:06:48 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0076.fits 2025-03-28T16:59:10.009760 Single Scan flat Internal 1.0 2025-03-28T16:59:11.000 Conventional R - Red Empty 1 6:47:34 -32:06:48 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0077.fits 2025-03-28T16:59:14.147154 Single Scan flat Internal 1.0 2025-03-28T16:59:15.000 Conventional R - Red Empty 1 6:47:34 -32:06:48 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0078.fits 2025-03-28T16:59:18.523691 Single Scan flat Internal 1.0 2025-03-28T16:59:19.000 Conventional R - Red Empty 1 6:47:46 -32:06:49 2189 0.0 4 4 0 18.16 -50.22 82.6
SHW_20250328.0079.fits 2025-03-28T16:59:54.456075 Single Scan flat Internal 1.0 2025-03-28T16:59:56.000 Conventional I - Infrared Empty 1 6:48:18 -32:06:48 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0080.fits 2025-03-28T16:59:59.268568 Single Scan flat Internal 1.0 2025-03-28T17:00:00.000 Conventional I - Infrared Empty 1 6:48:31 -32:06:47 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0081.fits 2025-03-28T17:00:04.024632 Single Scan flat Internal 1.0 2025-03-28T17:00:05.000 Conventional I - Infrared Empty 1 6:48:31 -32:06:47 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0082.fits 2025-03-28T17:00:10.629340 Single Scan flat Internal 1.0 2025-03-28T17:00:11.000 Conventional I - Infrared Empty 1 6:48:39 -32:06:47 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0083.fits 2025-03-28T17:00:17.215553 Single Scan flat Internal 1.0 2025-03-28T17:00:18.000 Conventional I - Infrared Empty 1 6:48:51 -32:06:47 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0084.fits 2025-03-28T17:00:23.790782 Single Scan flat Internal 1.0 2025-03-28T17:00:25.000 Conventional I - Infrared Empty 1 6:48:51 -32:06:47 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0085.fits 2025-03-28T17:00:28.100363 Single Scan flat Internal 1.0 2025-03-28T17:00:29.000 Conventional I - Infrared Empty 1 6:48:59 -32:06:46 2189 0.0 4 4 0 18.15 -50.22 82.6
SHW_20250328.0086.fits 2025-03-28T17:00:32.063028 Single Scan flat Internal 1.0 2025-03-28T17:00:33.000 Conventional I - Infrared Empty 1 6:48:59 -32:06:46 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0087.fits 2025-03-28T17:00:36.259402 Single Scan flat Internal 1.0 2025-03-28T17:00:37.000 Conventional I - Infrared Empty 1 6:48:59 -32:06:46 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0088.fits 2025-03-28T17:00:40.391116 Single Scan flat Internal 1.0 2025-03-28T17:00:41.000 Conventional I - Infrared Empty 1 6:49:11 -32:06:45 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0089.fits 2025-03-28T17:00:49.527049 Single Scan flat Internal 1.5 2025-03-28T17:00:51.000 Conventional I - Infrared Empty 1 6:49:23 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0090.fits 2025-03-28T17:00:56.582676 Single Scan flat Internal 1.5 2025-03-28T17:00:58.000 Conventional I - Infrared Empty 1 6:49:23 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0091.fits 2025-03-28T17:01:05.074822 Single Scan flat Internal 1.5 2025-03-28T17:01:06.000 Conventional I - Infrared Empty 1 6:49:31 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0092.fits 2025-03-28T17:01:10.360631 Single Scan flat Internal 1.5 2025-03-28T17:01:12.000 Conventional I - Infrared Empty 1 6:49:43 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0093.fits 2025-03-28T17:01:16.868527 Single Scan flat Internal 1.5 2025-03-28T17:01:18.000 Conventional I - Infrared Empty 1 6:49:43 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0094.fits 2025-03-28T17:01:20.901789 Single Scan flat Internal 1.5 2025-03-28T17:01:22.000 Conventional I - Infrared Empty 1 6:49:51 -32:06:43 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0095.fits 2025-03-28T17:01:25.037949 Single Scan flat Internal 1.5 2025-03-28T17:01:26.000 Conventional I - Infrared Empty 1 6:49:51 -32:06:43 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0096.fits 2025-03-28T17:01:29.251469 Single Scan flat Internal 1.5 2025-03-28T17:01:30.000 Conventional I - Infrared Empty 1 6:49:51 -32:06:43 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0097.fits 2025-03-28T17:01:33.335720 Single Scan flat Internal 1.5 2025-03-28T17:01:35.000 Conventional I - Infrared Empty 1 6:50:03 -32:06:44 2189 0.0 4 4 0 18.12 -50.22 82.6
SHW_20250328.0098.fits 2025-03-28T17:01:41.728387 Single Scan flat Internal 1.5 2025-03-28T17:01:43.000 Conventional I - Infrared Empty 1 6:50:15 -32:06:44 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0099.fits 2025-03-28T17:01:48.734219 Single Scan flat Internal 1.5 2025-03-28T17:01:50.000 Conventional I - Infrared Empty 1 6:50:15 -32:06:44 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0100.fits 2025-03-28T17:01:55.404249 Single Scan flat Internal 1.5 2025-03-28T17:01:57.000 Conventional I - Infrared Empty 1 6:50:23 -32:06:43 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0101.fits 2025-03-28T17:02:01.968764 Single Scan flat Internal 1.5 2025-03-28T17:02:03.000 Conventional I - Infrared Empty 1 6:50:35 -32:06:43 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0102.fits 2025-03-28T17:02:07.708017 Single Scan flat Internal 1.5 2025-03-28T17:02:09.000 Conventional I - Infrared Empty 1 6:50:35 -32:06:43 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0103.fits 2025-03-28T17:02:11.845925 Single Scan flat Internal 1.5 2025-03-28T17:02:13.000 Conventional I - Infrared Empty 1 6:50:43 -32:06:42 2189 0.0 4 4 0 18.14 -50.22 82.6
SHW_20250328.0104.fits 2025-03-28T17:34:39.045988 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:35:19.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 17.22 -50.22 127.6
SHW_20250328.0105.fits 2025-03-28T17:35:27.133832 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:36:47.000 Conventional R - Red Empty 1 7:38:31 -47:30:08 2166 0.0 2 2 0 17.03 -50.22 127.6
SHW_20250328.0106.fits 2025-03-28T17:38:34.390560 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:39:15.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.91 -50.22 132.5
SHW_20250328.0107.fits 2025-03-28T17:39:22.255596 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:40:42.000 Conventional R - Red Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 16.91 -50.22 132.5
SHW_20250328.0108.fits 2025-03-28T17:40:49.999344 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:41:30.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 16.85 -50.22 132.5
SHW_20250328.0109.fits 2025-03-28T17:41:37.883845 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:42:58.000 Conventional R - Red Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 16.78 -50.22 132.5
SHW_20250328.0110.fits 2025-03-28T17:43:05.436404 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:43:46.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.78 -50.22 132.5
SHW_20250328.0111.fits 2025-03-28T17:43:53.289806 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:45:13.000 Conventional R - Red Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.77 -50.22 132.5
SHW_20250328.0112.fits 2025-03-28T17:45:20.857071 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:46:01.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 16.72 -50.22 132.5
SHW_20250328.0113.fits 2025-03-28T17:46:08.742026 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:47:29.000 Conventional R - Red Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.52 -50.22 132.5
SHW_20250328.0114.fits 2025-03-28T17:47:36.279120 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:48:16.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.51 -50.22 132.5
SHW_20250328.0115.fits 2025-03-28T17:48:24.275419 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:49:44.000 Conventional R - Red Empty 1 7:38:31 -47:30:06 2166 0.0 2 2 0 16.51 -50.22 132.5
SHW_20250328.0116.fits 2025-03-28T17:49:51.906695 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-03-28T17:50:32.000 Conventional I - Infrared Empty 1 7:38:32 -47:30:08 2166 0.0 2 2 0 16.47 -50.22 132.5
SHW_20250328.0117.fits 2025-03-28T17:50:39.775019 ATL0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 80.0 2025-03-28T17:52:00.000 Conventional R - Red Empty 1 7:38:32 -47:30:06 2166 0.0 2 2 0 16.5 -50.22 132.5
