20250406

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20250406.0001.fits 2025-04-06T17:21:04.837048 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:21:45.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.24 -50.22 135.3
SHW_20250406.0002.fits 2025-04-06T17:21:50.766916 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:22:31.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.2 -50.22 135.3
SHW_20250406.0003.fits 2025-04-06T17:22:36.301263 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:23:16.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:03 2167 0.0 2 2 0 16.15 -50.22 135.3
SHW_20250406.0004.fits 2025-04-06T17:23:21.835650 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:24:02.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.15 -50.22 135.3
SHW_20250406.0005.fits 2025-04-06T17:24:07.403103 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:24:47.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.19 -50.22 135.3
SHW_20250406.0006.fits 2025-04-06T17:24:53.001927 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:25:33.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.18 -50.22 135.3
SHW_20250406.0007.fits 2025-04-06T17:25:38.552049 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:26:19.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.11 -50.22 135.3
SHW_20250406.0008.fits 2025-04-06T17:26:24.103286 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:27:04.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.11 -50.22 135.3
SHW_20250406.0009.fits 2025-04-06T17:27:09.653782 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:27:50.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.13 -50.22 135.3
SHW_20250406.0010.fits 2025-04-06T17:27:55.204686 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:28:35.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.15 -50.22 138.5
SHW_20250406.0011.fits 2025-04-06T17:28:40.756056 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:29:21.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.14 -50.22 140.9
SHW_20250406.0012.fits 2025-04-06T17:29:26.338307 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:30:06.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.14 -50.22 140.9
SHW_20250406.0013.fits 2025-04-06T17:30:11.889624 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:30:52.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.19 -50.22 140.9
SHW_20250406.0014.fits 2025-04-06T17:30:57.440214 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:31:37.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:04 2167 0.0 2 2 0 16.19 -50.22 140.9
SHW_20250406.0015.fits 2025-04-06T17:31:42.990232 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:32:23.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:04 2167 0.0 2 2 0 16.15 -50.22 140.9
SHW_20250406.0016.fits 2025-04-06T17:32:28.589603 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:33:09.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:04 2167 0.0 2 2 0 16.15 -50.22 140.9
SHW_20250406.0017.fits 2025-04-06T17:33:14.156851 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:33:54.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.18 -50.22 140.9
SHW_20250406.0018.fits 2025-04-06T17:33:59.724433 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:34:40.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:03 2167 0.0 2 2 0 16.19 -50.22 140.9
SHW_20250406.0019.fits 2025-04-06T17:34:45.307261 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:35:25.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:03 2167 0.0 2 2 0 16.17 -50.22 140.9
SHW_20250406.0020.fits 2025-04-06T17:35:30.858642 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:36:11.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:04 2167 0.0 2 2 0 16.17 -50.22 140.9
SHW_20250406.0021.fits 2025-04-06T17:36:16.409707 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:36:56.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:03 2167 0.0 2 2 0 16.17 -50.22 140.9
SHW_20250406.0022.fits 2025-04-06T17:37:01.944207 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:37:42.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.17 -50.22 140.9
SHW_20250406.0023.fits 2025-04-06T17:37:47.495328 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:38:27.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.15 -50.22 140.9
SHW_20250406.0024.fits 2025-04-06T17:38:33.078859 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:39:13.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.15 -50.22 140.9
SHW_20250406.0025.fits 2025-04-06T17:39:18.678507 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:39:59.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.09 -50.22 140.9
SHW_20250406.0026.fits 2025-04-06T17:40:04.230339 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:40:44.000 Conventional I - Infrared Empty 1 7:38:33 -47:30:03 2167 0.0 2 2 0 16.1 -50.22 140.9
SHW_20250406.0027.fits 2025-04-06T17:40:49.893623 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:41:30.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.12 -50.22 140.9
SHW_20250406.0028.fits 2025-04-06T17:41:35.461664 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:42:15.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.14 -50.22 145.9
SHW_20250406.0029.fits 2025-04-06T17:42:20.997423 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:43:01.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.14 -50.22 146.2
SHW_20250406.0030.fits 2025-04-06T17:43:06.547983 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:43:46.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.12 -50.22 146.2
SHW_20250406.0031.fits 2025-04-06T17:43:52.243561 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:44:32.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.08 -50.22 146.2
SHW_20250406.0032.fits 2025-04-06T17:44:37.874317 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:45:18.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.11 -50.22 146.2
SHW_20250406.0033.fits 2025-04-06T17:45:23.473541 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:46:03.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.11 -50.22 146.2
SHW_20250406.0034.fits 2025-04-06T17:46:09.008910 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:46:49.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.08 -50.22 146.2
SHW_20250406.0035.fits 2025-04-06T17:46:54.543875 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:47:34.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.08 -50.22 146.2
SHW_20250406.0036.fits 2025-04-06T17:47:40.111019 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:48:20.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.11 -50.22 146.2
SHW_20250406.0037.fits 2025-04-06T17:48:25.646462 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:49:06.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.12 -50.22 146.2
SHW_20250406.0038.fits 2025-04-06T17:49:11.198137 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:49:51.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.12 -50.22 146.2
SHW_20250406.0039.fits 2025-04-06T17:49:56.765013 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:50:37.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.07 -50.22 146.2
SHW_20250406.0040.fits 2025-04-06T17:50:42.300464 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:51:22.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.03 -50.22 146.2
SHW_20250406.0041.fits 2025-04-06T17:51:27.867391 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:52:08.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.03 -50.22 146.2
SHW_20250406.0042.fits 2025-04-06T17:52:13.434158 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:52:53.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0043.fits 2025-04-06T17:52:58.985908 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:53:39.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:03 2167 0.0 2 2 0 16.07 -50.22 151.8
SHW_20250406.0044.fits 2025-04-06T17:53:44.553127 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:54:25.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0045.fits 2025-04-06T17:54:30.168887 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:55:10.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0046.fits 2025-04-06T17:55:15.719607 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:55:56.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0047.fits 2025-04-06T17:56:01.239830 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:56:41.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.01 -50.22 151.8
SHW_20250406.0048.fits 2025-04-06T17:56:46.791686 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:57:27.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.04 -50.22 151.8
SHW_20250406.0049.fits 2025-04-06T17:57:32.375723 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:58:12.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.04 -50.22 151.8
SHW_20250406.0050.fits 2025-04-06T17:58:17.927622 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:58:58.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.04 -50.22 151.8
SHW_20250406.0051.fits 2025-04-06T17:59:03.479023 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T17:59:43.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:03 2167 0.0 2 2 0 16.04 -50.22 151.8
SHW_20250406.0052.fits 2025-04-06T17:59:49.014078 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:00:29.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.05 -50.22 151.8
SHW_20250406.0053.fits 2025-04-06T18:00:34.597826 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:01:15.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0054.fits 2025-04-06T18:01:20.133518 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:02:00.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 16.03 -50.22 151.8
SHW_20250406.0055.fits 2025-04-06T18:02:05.669648 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:02:46.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:03 2167 0.0 2 2 0 16.01 -50.22 157.1
SHW_20250406.0056.fits 2025-04-06T18:02:51.253432 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:03:31.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2167 0.0 2 2 0 15.98 -50.22 157.1
SHW_20250406.0057.fits 2025-04-06T18:03:36.837537 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:04:17.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2167 0.0 2 2 0 16.01 -50.22 157.1
SHW_20250406.0058.fits 2025-04-06T18:04:22.372604 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:05:02.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2167 0.0 2 2 0 16.01 -50.22 157.1
SHW_20250406.0059.fits 2025-04-06T18:05:07.955916 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:05:48.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:03 2167 0.0 2 2 0 15.99 -50.22 157.1
SHW_20250406.0060.fits 2025-04-06T18:05:53.491588 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:06:33.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.94 -50.22 157.1
SHW_20250406.0061.fits 2025-04-06T18:08:27.018574 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:09:07.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2167 0.0 2 2 0 15.88 -50.22 157.1
SHW_20250406.0062.fits 2025-04-06T18:09:12.566753 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:09:53.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.86 -50.22 157.1
SHW_20250406.0063.fits 2025-04-06T18:09:58.101911 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:10:38.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.88 -50.22 157.1
SHW_20250406.0064.fits 2025-04-06T18:10:43.637352 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:11:24.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 15.91 -50.22 162.4
SHW_20250406.0065.fits 2025-04-06T18:11:29.173317 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:12:09.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.87 -50.22 162.4
SHW_20250406.0066.fits 2025-04-06T18:12:14.757323 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:12:55.000 Conventional I - Infrared Empty 1 7:38:34 -47:30:02 2167 0.0 2 2 0 15.87 -50.22 162.4
SHW_20250406.0067.fits 2025-04-06T18:13:00.308674 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:13:40.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2167 0.0 2 2 0 15.86 -50.22 162.4
SHW_20250406.0068.fits 2025-04-06T18:13:45.988529 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:14:26.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2167 0.0 2 2 0 15.86 -50.22 162.4
SHW_20250406.0069.fits 2025-04-06T18:14:31.539125 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:15:11.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.83 -50.22 162.4
SHW_20250406.0070.fits 2025-04-06T18:15:17.090314 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:15:57.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.83 -50.22 162.4
SHW_20250406.0071.fits 2025-04-06T18:16:02.607789 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:16:43.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2167 0.0 2 2 0 15.85 -50.22 162.4
SHW_20250406.0072.fits 2025-04-06T18:18:44.446654 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:19:25.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2166 0.0 2 2 0 15.77 -50.22 168.4
SHW_20250406.0073.fits 2025-04-06T18:19:30.361187 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:20:10.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:03 2166 0.0 2 2 0 15.8 -50.22 168.4
SHW_20250406.0074.fits 2025-04-06T18:20:15.928229 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:20:56.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2166 0.0 2 2 0 15.8 -50.22 168.4
SHW_20250406.0075.fits 2025-04-06T18:21:01.476175 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:21:41.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2166 0.0 2 2 0 15.81 -50.22 168.4
SHW_20250406.0076.fits 2025-04-06T18:21:47.045156 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:22:27.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2166 0.0 2 2 0 15.81 -50.22 168.4
SHW_20250406.0077.fits 2025-04-06T18:22:32.626535 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:23:13.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2166 0.0 2 2 0 15.82 -50.22 168.4
SHW_20250406.0078.fits 2025-04-06T18:23:18.194028 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:23:58.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2165 0.0 2 2 0 15.82 -50.22 168.4
SHW_20250406.0079.fits 2025-04-06T18:24:03.778308 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:24:44.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2165 0.0 2 2 0 15.83 -50.22 168.4
SHW_20250406.0080.fits 2025-04-06T18:24:49.376149 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:25:29.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:02 2165 0.0 2 2 0 15.77 -50.22 168.4
SHW_20250406.0081.fits 2025-04-06T18:25:34.895265 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:26:15.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.75 -50.22 168.4
SHW_20250406.0082.fits 2025-04-06T18:26:20.431138 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:27:00.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.75 -50.22 173.6
SHW_20250406.0083.fits 2025-04-06T18:27:05.982083 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:27:46.000 Conventional I - Infrared Empty 1 7:38:37 -47:30:02 2165 0.0 2 2 0 15.74 -50.22 173.6
SHW_20250406.0084.fits 2025-04-06T18:27:51.517251 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:28:31.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2165 0.0 2 2 0 15.74 -50.22 173.6
SHW_20250406.0085.fits 2025-04-06T18:28:37.147984 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:29:17.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2165 0.0 2 2 0 15.75 -50.22 173.6
SHW_20250406.0086.fits 2025-04-06T18:29:22.730856 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:30:03.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2165 0.0 2 2 0 15.75 -50.22 173.6
SHW_20250406.0087.fits 2025-04-06T18:30:08.313958 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:30:48.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:02 2165 0.0 2 2 0 15.72 -50.22 173.6
SHW_20250406.0088.fits 2025-04-06T18:30:53.896049 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:31:34.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2165 0.0 2 2 0 15.73 -50.22 173.6
SHW_20250406.0089.fits 2025-04-06T18:31:39.462898 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:32:19.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.73 -50.22 173.6
SHW_20250406.0090.fits 2025-04-06T18:32:25.061647 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:33:05.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.73 -50.22 173.6
SHW_20250406.0091.fits 2025-04-06T18:33:10.612705 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:33:51.000 Conventional I - Infrared Empty 1 7:38:37 -47:30:00 2165 0.0 2 2 0 15.7 -50.22 178.9
SHW_20250406.0092.fits 2025-04-06T18:33:56.146821 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:34:36.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.7 -50.22 179.3
SHW_20250406.0093.fits 2025-04-06T18:34:41.681100 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:35:22.000 Conventional I - Infrared Empty 1 7:38:36 -47:30:01 2165 0.0 2 2 0 15.7 -50.22 179.3
SHW_20250406.0094.fits 2025-04-06T18:35:27.215036 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:36:07.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:00 2165 0.0 2 2 0 15.7 -50.22 179.3
SHW_20250406.0095.fits 2025-04-06T18:36:12.797723 WISE0738-4729 Single Scan OBJECT 07:38:33 -47:29:54 C Koen Internal 40.0 2025-04-06T18:36:53.000 Conventional I - Infrared Empty 1 7:38:35 -47:30:01 2165 0.0 2 2 0 15.54 -50.22 179.3
