20220721

filename DATE_OBS object_name INSTMODE IMAGETYP TARG_RA TARG_DEC OBSERVER ARCMIR ARCLAMP FLATLAMP SLIT SHUTMODE FILTERA FILTERB GRISM RA DEC TELFOCUS EXPTIME HBIN VBIN GAIN ENVTEM
MKD_20220721.0001.fits 2022-07-21T17:42:23.134 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:26.03412 -61:22:59.2356 2518.479889 4.0 1 1 1.5 8.8
MKD_20220721.0002.fits 2022-07-21T17:42:52.763 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:26.0352 -61:22:59.3184 2518.414683 4.0 1 1 1.5 8.8
MKD_20220721.0003.fits 2022-07-21T17:43:23.221 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:26.03412 -61:22:59.2356 2466.444503 10.0 1 1 1.5 8.8
MKD_20220721.0004.fits 2022-07-21T17:43:34.643 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:26.03448 -61:22:59.2716 2466.383372 10.0 1 1 1.5 8.75
MKD_20220721.0005.fits 2022-07-21T17:43:45.065 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:26.0352 -61:22:59.2644 2466.40273 10.0 1 1 1.5 8.75
MKD_20220721.0006.fits 2022-07-21T17:44:02.475 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:26.03304 -61:22:59.232 2468.124575 10.0 1 1 1.5 8.75
MKD_20220721.0007.fits 2022-07-21T17:44:12.892 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:26.05248 -61:22:59.2104 2468.161254 10.0 1 1 1.5 8.75
MKD_20220721.0008.fits 2022-07-21T17:44:23.307 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:26.03304 -61:22:59.304 2468.106236 10.0 1 1 1.5 8.68
MKD_20220721.0009.fits 2022-07-21T17:44:40.754 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:26.03448 -61:22:59.2536 2538.5185 10.0 1 1 1.5 8.68
MKD_20220721.0010.fits 2022-07-21T17:44:51.207 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:26.03232 -61:22:59.268 2538.530726 10.0 1 1 1.5 8.68
MKD_20220721.0011.fits 2022-07-21T17:45:01.623 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:26.03376 -61:22:59.2896 2538.483859 10.0 1 1 1.5 8.68
MKD_20220721.0012.fits 2022-07-21T17:48:53.697 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:48:50.41764 -63:40:52.9248 2524.026472 4.0 1 1 1.5 8.44
MKD_20220721.0013.fits 2022-07-21T17:49:23.630 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:49:00.32664 -63:41:32.3268 2523.945983 4.0 1 1 1.5 8.37
MKD_20220721.0014.fits 2022-07-21T17:49:56.972 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 14:49:00.31944 -63:41:32.352 2472.997703 200.0 1 1 1.5 8.37
MKD_20220721.0015.fits 2022-07-21T17:53:27.449 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 14:49:00.3216 -63:41:32.3556 2478.979332 200.0 1 1 1.5 7.93
MKD_20220721.0016.fits 2022-07-21T17:56:58.707 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 14:49:00.3198 -63:41:32.3484 2556.892321 200.0 1 1 1.5 7.55
MKD_20220721.0017.fits 2022-07-21T18:50:21.396 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:10:32.91564 -24:16:49.332 2563.902982 4.0 2 2 1.5 7.17
MKD_20220721.0018.fits 2022-07-21T18:50:33.354 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:10:44.95476 -24:16:49.3356 2563.160245 4.0 2 2 1.5 7.17
MKD_20220721.0019.fits 2022-07-21T18:50:43.393 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:10:54.96816 -24:16:49.3104 2563.08587 4.0 2 2 1.5 7.17
MKD_20220721.0020.fits 2022-07-21T18:50:53.358 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:11:05.02152 -24:16:49.3356 2563.09402 4.0 2 2 1.5 7.17
MKD_20220721.0021.fits 2022-07-21T18:51:03.360 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:11:15.03564 -24:16:49.3356 2563.108284 4.0 2 2 1.5 7.17
MKD_20220721.0022.fits 2022-07-21T18:51:13.362 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:11:25.08936 -24:16:49.3356 2563.112359 4.0 2 2 1.5 7.17
MKD_20220721.0023.fits 2022-07-21T18:51:23.440 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:11:35.20284 -24:16:49.3356 2563.119491 4.0 2 2 1.5 7.09
MKD_20220721.0024.fits 2022-07-21T18:53:34.776 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:28:18.68232 -64:30:29.6424 2545.791004 4.0 1 1 1.5 7.02
MKD_20220721.0025.fits 2022-07-21T18:54:04.593 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:28:15.33396 -64:29:49.2504 2545.787947 4.0 1 1 1.5 7.02
MKD_20220721.0026.fits 2022-07-21T18:56:13.336 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:28:15.31812 -64:29:49.8552 2543.571963 4.0 1 1 1.5 7.17
MKD_20220721.0027.fits 2022-07-21T18:56:42.176 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:28:15.38652 -64:29:50.2512 2543.518983 4.0 1 1 1.5 7.12
MKD_20220721.0028.fits 2022-07-21T18:57:17.814 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.41784 -64:29:50.2224 2563.910114 4.0 2 2 1.5 7.12
MKD_20220721.0029.fits 2022-07-21T18:57:29.509 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.37536 -64:29:50.28 2563.923359 4.0 2 2 1.5 7.12
MKD_20220721.0030.fits 2022-07-21T18:57:39.587 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.44448 -64:29:50.19 2563.953924 4.0 2 2 1.5 7.12
MKD_20220721.0031.fits 2022-07-21T18:57:49.589 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.41784 -64:29:50.7588 2563.952905 4.0 2 2 1.5 7.12
MKD_20220721.0032.fits 2022-07-21T18:57:59.554 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.3804 -64:29:50.2764 2563.893812 4.0 2 2 1.5 7.12
MKD_20220721.0033.fits 2022-07-21T18:58:09.557 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.34548 -64:29:50.3196 2563.928453 4.0 2 2 1.5 7.12
MKD_20220721.0034.fits 2022-07-21T18:58:19.596 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.38472 -64:29:50.6796 2563.907057 4.0 2 2 1.5 7.07
MKD_20220721.0035.fits 2022-07-21T18:58:29.598 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.38616 -64:29:49.8444 2564.739452 4.0 2 2 1.5 7.07
MKD_20220721.0036.fits 2022-07-21T18:58:39.601 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.3876 -64:29:50.766 2564.759829 4.0 2 2 1.5 7.07
MKD_20220721.0037.fits 2022-07-21T18:58:49.641 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.38508 -64:29:50.55 2564.749641 4.0 2 2 1.5 7.07
MKD_20220721.0038.fits 2022-07-21T18:58:59.643 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.44232 -64:29:50.262 2564.801602 4.0 2 2 1.5 7.07
MKD_20220721.0039.fits 2022-07-21T18:59:09.646 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.447 -64:29:50.2872 2564.721113 4.0 2 2 1.5 7.07
MKD_20220721.0040.fits 2022-07-21T18:59:19.686 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.39372 -64:29:50.226 2564.719075 4.0 2 2 1.5 7.07
MKD_20220721.0041.fits 2022-07-21T18:59:29.726 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.4362 -64:29:50.7228 2565.568791 4.0 2 2 1.5 7.02
MKD_20220721.0042.fits 2022-07-21T18:59:39.691 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.45168 -64:29:50.7156 2565.549433 4.0 2 2 1.5 7.02
MKD_20220721.0043.fits 2022-07-21T18:59:49.693 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.44592 -64:29:50.7336 2565.559621 4.0 2 2 1.5 7.02
MKD_20220721.0044.fits 2022-07-21T18:59:59.695 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50208 -64:29:50.7084 2565.594262 4.0 2 2 1.5 7.02
MKD_20220721.0045.fits 2022-07-21T19:00:09.735 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.42684 -64:29:50.7228 2565.581017 4.0 2 2 1.5 7.02
MKD_20220721.0046.fits 2022-07-21T19:00:19.737 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.44484 -64:29:50.334 2565.595281 4.0 2 2 1.5 7.02
MKD_20220721.0047.fits 2022-07-21T19:00:29.740 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50532 -64:29:50.262 2566.098589 4.0 2 2 1.5 6.99
MKD_20220721.0048.fits 2022-07-21T19:00:39.742 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.4488 -64:29:50.262 2566.068024 4.0 2 2 1.5 6.99
MKD_20220721.0049.fits 2022-07-21T19:00:49.782 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.49272 -64:29:50.7696 2566.055798 4.0 2 2 1.5 6.99
MKD_20220721.0050.fits 2022-07-21T19:00:59.785 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56256 -64:29:50.7192 2566.028289 4.0 2 2 1.5 6.99
MKD_20220721.0051.fits 2022-07-21T19:01:09.787 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.53628 -64:29:50.262 2566.032364 4.0 2 2 1.5 6.99
MKD_20220721.0052.fits 2022-07-21T19:01:19.790 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50604 -64:29:50.838 2564.316632 4.0 2 2 1.5 7.1
MKD_20220721.0053.fits 2022-07-21T19:01:29.792 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.52044 -64:29:50.712 2564.260596 4.0 2 2 1.5 7.1
MKD_20220721.0054.fits 2022-07-21T19:01:39.794 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.53808 -64:29:50.8092 2564.273841 4.0 2 2 1.5 7.1
MKD_20220721.0055.fits 2022-07-21T19:01:49.834 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.47508 -64:29:50.766 2564.231049 4.0 2 2 1.5 7.1
MKD_20220721.0056.fits 2022-07-21T19:01:59.875 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.53556 -64:29:50.7336 2564.207616 4.0 2 2 1.5 7.1
MKD_20220721.0057.fits 2022-07-21T19:02:09.837 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5208 -64:29:50.694 2564.250407 4.0 2 2 1.5 7.1
MKD_20220721.0058.fits 2022-07-21T19:02:19.842 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56148 -64:29:50.7336 2564.236144 4.0 2 2 1.5 7.1
MKD_20220721.0059.fits 2022-07-21T19:02:29.876 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50424 -64:29:50.8344 2564.266709 4.0 2 2 1.5 7.1
MKD_20220721.0060.fits 2022-07-21T19:02:39.884 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50712 -64:29:50.6904 2564.294218 4.0 2 2 1.5 7.1
MKD_20220721.0061.fits 2022-07-21T19:02:49.886 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.54672 -64:29:50.7264 2564.233087 4.0 2 2 1.5 7.1
MKD_20220721.0062.fits 2022-07-21T19:02:59.888 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.48264 -64:29:50.7408 2564.277916 4.0 2 2 1.5 7.1
MKD_20220721.0063.fits 2022-07-21T19:03:09.966 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.47616 -64:29:50.7228 2564.288105 4.0 2 2 1.5 7.1
MKD_20220721.0064.fits 2022-07-21T19:03:19.930 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.53448 -64:29:50.73 2564.243276 4.0 2 2 1.5 7.1
MKD_20220721.0065.fits 2022-07-21T19:03:29.932 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.57912 -64:29:50.7624 2564.016073 4.0 2 2 1.5 7.12
MKD_20220721.0066.fits 2022-07-21T19:03:39.935 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.50928 -64:29:50.8092 2563.92234 4.0 2 2 1.5 7.12
MKD_20220721.0067.fits 2022-07-21T19:03:50.013 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56472 -64:29:50.7264 2563.942717 4.0 2 2 1.5 7.12
MKD_20220721.0068.fits 2022-07-21T19:04:00.016 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.62412 -64:29:50.7264 2563.973282 4.0 2 2 1.5 7.12
MKD_20220721.0069.fits 2022-07-21T19:04:10.056 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.54816 -64:29:50.748 2563.924378 4.0 2 2 1.5 7.12
MKD_20220721.0070.fits 2022-07-21T19:04:20.058 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56472 -64:29:51.1512 2563.921321 4.0 2 2 1.5 7.12
MKD_20220721.0071.fits 2022-07-21T19:04:30.097 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5658 -64:29:50.3016 2562.789386 4.0 2 2 1.5 7.19
MKD_20220721.0072.fits 2022-07-21T19:04:40.063 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56976 -64:29:51.0396 2562.745576 4.0 2 2 1.5 7.19
MKD_20220721.0073.fits 2022-07-21T19:04:50.102 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56544 -64:29:50.946 2562.805688 4.0 2 2 1.5 7.19
MKD_20220721.0074.fits 2022-07-21T19:05:00.105 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5658 -64:29:50.6292 2562.802631 4.0 2 2 1.5 7.19
MKD_20220721.0075.fits 2022-07-21T19:05:10.107 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5658 -64:29:51.576 2562.738444 4.0 2 2 1.5 7.19
MKD_20220721.0076.fits 2022-07-21T19:05:20.147 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5658 -64:29:50.766 2562.6712 4.0 2 2 1.5 7.2
MKD_20220721.0077.fits 2022-07-21T19:05:30.111 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56616 -64:29:50.9136 2562.625352 4.0 2 2 1.5 7.2
MKD_20220721.0078.fits 2022-07-21T19:05:40.151 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5658 -64:29:51.2556 2562.624333 4.0 2 2 1.5 7.2
MKD_20220721.0079.fits 2022-07-21T19:05:50.154 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56544 -64:29:50.3376 2562.6009 4.0 2 2 1.5 7.2
MKD_20220721.0080.fits 2022-07-21T19:06:00.189 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56616 -64:29:51.1512 2562.577467 4.0 2 2 1.5 7.2
MKD_20220721.0081.fits 2022-07-21T19:06:10.196 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56652 -64:29:50.91 2562.604975 4.0 2 2 1.5 7.2
MKD_20220721.0082.fits 2022-07-21T19:06:20.230 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5964 -64:29:51.1368 2562.673238 4.0 2 2 1.5 7.24
MKD_20220721.0083.fits 2022-07-21T19:06:30.239 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.59568 -64:29:51.1368 2561.987556 4.0 2 2 1.5 7.24
MKD_20220721.0084.fits 2022-07-21T19:06:40.240 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.65508 -64:29:51.1152 2562.015065 4.0 2 2 1.5 7.24
MKD_20220721.0085.fits 2022-07-21T19:06:50.243 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.64356 -64:29:51.1764 2561.955972 4.0 2 2 1.5 7.24
MKD_20220721.0086.fits 2022-07-21T19:07:00.282 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.56652 -64:29:51.306 2561.951897 4.0 2 2 1.5 7.24
MKD_20220721.0087.fits 2022-07-21T19:07:10.360 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.62196 -64:29:51.18 2561.990613 4.0 2 2 1.5 7.24
MKD_20220721.0088.fits 2022-07-21T19:07:20.319 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.62628 -64:29:51.1692 2561.933558 4.0 2 2 1.5 7.24
MKD_20220721.0089.fits 2022-07-21T19:07:30.290 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.5802 -64:29:51.1404 2561.97533 4.0 2 2 1.5 7.24
MKD_20220721.0090.fits 2022-07-21T19:07:40.292 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.64932 -64:29:51.1332 2562.002839 4.0 2 2 1.5 7.24
MKD_20220721.0091.fits 2022-07-21T19:07:50.332 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.71412 -64:29:51.18 2561.969217 4.0 2 2 1.5 7.24
MKD_20220721.0092.fits 2022-07-21T19:08:00.334 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.65688 -64:29:51.1692 2561.991632 4.0 2 2 1.5 7.24
MKD_20220721.0093.fits 2022-07-21T19:08:10.337 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.66444 -64:29:51.162 2561.981443 4.0 2 2 1.5 7.24
MKD_20220721.0094.fits 2022-07-21T19:08:20.377 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.6342 -64:29:51.1836 2561.970236 4.0 2 2 1.5 7.24
MKD_20220721.0095.fits 2022-07-21T19:08:30.380 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.67272 -64:29:50.7588 2561.999783 4.0 2 2 1.5 7.24
MKD_20220721.0096.fits 2022-07-21T19:08:40.376 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.65652 -64:29:50.712 2561.947822 4.0 2 2 1.5 7.24
MKD_20220721.0097.fits 2022-07-21T19:08:50.384 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.65796 -64:29:51.4392 2562.006914 4.0 2 2 1.5 7.24
MKD_20220721.0098.fits 2022-07-21T19:09:00.424 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.67668 -64:29:50.784 2561.95801 4.0 2 2 1.5 7.24
MKD_20220721.0099.fits 2022-07-21T19:09:10.419 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.6612 -64:29:51.1512 2561.977368 4.0 2 2 1.5 7.24
MKD_20220721.0100.fits 2022-07-21T19:09:20.497 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.65904 -64:29:51.0648 2562.003858 4.0 2 2 1.5 7.4
MKD_20220721.0101.fits 2022-07-21T19:09:30.506 A10IdnZ IMAGING SCIENCE 20:26:14.65 -64:34:53.99 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:28:15.64716 -64:29:51.1728 2559.345696 4.0 2 2 1.5 7.4
