20220724

filename DATE_OBS object_name INSTMODE IMAGETYP TARG_RA TARG_DEC OBSERVER ARCMIR ARCLAMP FLATLAMP SLIT SHUTMODE FILTERA FILTERB GRISM RA DEC TELFOCUS EXPTIME HBIN VBIN GAIN ENVTEM
MKD_20220724.0001.fits 2022-07-24T17:02:16.566 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:25.88724 -61:22:57.756 2625.798734 4.0 1 1 1.5 1.83
MKD_20220724.0002.fits 2022-07-24T17:02:46.156 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:25.89048 -61:22:57.8028 2625.692774 4.0 1 1 1.5 1.95
MKD_20220724.0003.fits 2022-07-24T17:03:16.494 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.88472 -61:22:57.7344 2571.92026 10.0 1 1 1.5 1.95
MKD_20220724.0004.fits 2022-07-24T17:03:27.886 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.88796 -61:22:57.7812 2571.908034 10.0 1 1 1.5 1.98
MKD_20220724.0005.fits 2022-07-24T17:03:38.422 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.88616 -61:22:57.7668 2571.826527 10.0 1 1 1.5 1.98
MKD_20220724.0006.fits 2022-07-24T17:03:57.073 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.88724 -61:22:57.7344 2571.704265 10.0 1 1 1.5 1.98
MKD_20220724.0007.fits 2022-07-24T17:04:07.639 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.88472 -61:22:57.792 2571.634984 10.0 1 1 1.5 1.98
MKD_20220724.0008.fits 2022-07-24T17:04:18.168 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.8858 -61:22:57.7488 2571.615626 10.0 1 1 1.5 2.06
MKD_20220724.0009.fits 2022-07-24T17:04:35.991 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.90704 -61:22:57.81 2646.394652 10.0 1 1 1.5 2.06
MKD_20220724.0010.fits 2022-07-24T17:04:46.407 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.88688 -61:22:57.7632 2646.417067 10.0 1 1 1.5 2.06
MKD_20220724.0011.fits 2022-07-24T17:04:56.860 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.90488 -61:22:57.7812 2646.367144 10.0 1 1 1.5 2.06
MKD_20220724.0012.fits 2022-07-24T17:06:53.603 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:48:50.17608 -63:40:53.0904 2623.936288 4.0 1 1 1.5 1.95
MKD_20220724.0013.fits 2022-07-24T17:07:23.417 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:49:01.01532 -63:41:27.1392 2623.803839 4.0 1 1 1.5 2.0
MKD_20220724.0014.fits 2022-07-24T17:07:55.578 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 14:49:01.03188 -63:41:27.1428 2571.124544 200.0 1 1 1.5 2.0
MKD_20220724.0015.fits 2022-07-24T17:11:26.603 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 14:49:01.02396 -63:41:27.1428 2570.877983 200.0 1 1 1.5 2.03
MKD_20220724.0016.fits 2022-07-24T17:14:57.813 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 14:49:01.03044 -63:41:27.1428 2647.067089 200.0 1 1 1.5 2.02
MKD_20220724.0017.fits 2022-07-24T18:12:14.316 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:31:25.2264 -15:34:06.1824 2629.779355 4.0 1 1 1.5 1.57
MKD_20220724.0018.fits 2022-07-24T18:12:44.243 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:31:24.28356 -15:33:43.6176 2629.730451 4.0 1 1 1.5 1.54
MKD_20220724.0019.fits 2022-07-24T18:14:53.927 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:31:24.27852 -15:33:43.4844 2629.181294 4.0 1 1 1.5 1.61
MKD_20220724.0020.fits 2022-07-24T18:15:22.766 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:31:24.26484 -15:33:43.0992 2629.153785 4.0 1 1 1.5 1.49
MKD_20220724.0021.fits 2022-07-24T18:15:59.960 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.24756 -15:33:43.0308 2655.750691 180.0 2 2 1.5 1.49
MKD_20220724.0022.fits 2022-07-24T18:19:07.251 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.28428 -15:33:43.3872 2655.395114 180.0 2 2 1.5 1.51
MKD_20220724.0023.fits 2022-07-24T18:22:12.392 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.30696 -15:33:42.2568 2656.976359 180.0 2 2 1.5 1.41
MKD_20220724.0024.fits 2022-07-24T18:25:19.615 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.29688 -15:33:41.4108 2657.385934 180.0 2 2 1.5 1.39
MKD_20220724.0025.fits 2022-07-24T18:28:25.744 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.23388 -15:33:40.41 2658.328364 180.0 2 2 1.5 1.33
MKD_20220724.0026.fits 2022-07-24T18:31:32.945 X78240 IMAGING SCIENCE 19:30:07.13 -15:36:51.31 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:31:24.34908 -15:33:41.9184 2659.916741 180.0 2 2 1.5 1.23
MKD_20220724.0027.fits 2022-07-24T18:48:51.926 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:33.6588 -57:45:12.8448 2633.790541 4.0 1 1 1.5 1.31
MKD_20220724.0028.fits 2022-07-24T18:49:21.781 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.16084 -57:44:35.0556 2633.820088 4.0 1 1 1.5 1.21
MKD_20220724.0029.fits 2022-07-24T18:51:30.669 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.1594 -57:44:35.4084 2633.998385 4.0 1 1 1.5 1.3
MKD_20220724.0030.fits 2022-07-24T18:51:59.477 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.18064 -57:44:35.6568 2633.989216 4.0 1 1 1.5 1.3
MKD_20220724.0031.fits 2022-07-24T18:52:36.203 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.18172 -57:44:35.412 2660.32326 180.0 2 2 1.5 1.21
MKD_20220724.0032.fits 2022-07-24T18:55:43.867 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.23788 -57:44:36.1104 2662.081783 180.0 2 2 1.5 1.1
MKD_20220724.0033.fits 2022-07-24T18:58:49.828 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.25372 -57:44:36.4488 2659.689539 180.0 2 2 1.5 1.25
MKD_20220724.0034.fits 2022-07-24T19:01:56.107 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.36388 -57:44:36.5316 2659.446036 180.0 2 2 1.5 1.26
MKD_20220724.0035.fits 2022-07-24T19:05:02.362 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.50788 -57:44:36.9672 2657.735398 180.0 2 2 1.5 1.36
MKD_20220724.0036.fits 2022-07-24T19:08:08.641 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.53164 -57:44:37.464 2656.155172 180.0 2 2 1.5 1.46
MKD_20220724.0037.fits 2022-07-24T19:12:09.957 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:33.65664 -57:45:12.8376 2629.952558 4.0 1 1 1.5 1.56
MKD_20220724.0038.fits 2022-07-24T19:12:40.515 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.60148 -57:44:38.0076 2629.963766 4.0 1 1 1.5 1.51
MKD_20220724.0039.fits 2022-07-24T19:14:49.340 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.60652 -57:44:37.8384 2631.826211 4.0 1 1 1.5 1.44
MKD_20220724.0040.fits 2022-07-24T19:15:18.421 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:29:32.6562 -57:44:38.1912 2631.782401 4.0 1 1 1.5 1.43
MKD_20220724.0041.fits 2022-07-24T19:15:56.628 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.56836 -57:44:38.2884 2656.721649 180.0 2 2 1.5 1.43
MKD_20220724.0042.fits 2022-07-24T19:19:03.274 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.65188 -57:44:38.0904 2657.051754 180.0 2 2 1.5 1.41
MKD_20220724.0043.fits 2022-07-24T19:22:09.471 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.7156 -57:44:39.0516 2657.842376 180.0 2 2 1.5 1.36
MKD_20220724.0044.fits 2022-07-24T19:25:15.751 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.80632 -57:44:39.5448 2660.2876 180.0 2 2 1.5 1.21
MKD_20220724.0045.fits 2022-07-24T19:28:22.890 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.8974 -57:44:38.976 2661.044601 180.0 2 2 1.5 1.16
MKD_20220724.0046.fits 2022-07-24T19:31:29.128 A10IfHs IMAGING SCIENCE 20:27:43.26 -57:49:38.74 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:29:32.9784 -57:44:40.4088 2659.193362 180.0 2 2 1.5 1.28
MKD_20220724.0047.fits 2022-07-24T19:38:30.097 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 17:48:27.17928 -58:19:30.7848 2634.571994 4.0 1 1 1.5 1.26
MKD_20220724.0048.fits 2022-07-24T19:38:59.727 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 17:48:27.1872 -58:19:30.7704 2634.536335 4.0 1 1 1.5 1.26
MKD_20220724.0049.fits 2022-07-24T19:41:08.583 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 17:48:27.19008 -58:19:30.7704 2633.109954 4.0 1 1 1.5 1.35
MKD_20220724.0050.fits 2022-07-24T19:41:37.424 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 17:48:27.25164 -58:19:21.4464 2633.185348 4.0 1 1 1.5 1.26
MKD_20220724.0051.fits 2022-07-24T19:42:16.344 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:27.26532 -58:19:21.7884 2659.462337 180.0 2 2 1.5 1.26
MKD_20220724.0052.fits 2022-07-24T19:45:22.956 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:27.1494 -58:19:22.3896 2660.281487 180.0 2 2 1.5 1.21
MKD_20220724.0053.fits 2022-07-24T19:48:30.209 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:27.0342 -58:19:22.3644 2658.747109 180.0 2 2 1.5 1.3
MKD_20220724.0054.fits 2022-07-24T19:51:37.314 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:26.94492 -58:19:22.818 2659.156684 180.0 2 2 1.5 1.28
MKD_20220724.0055.fits 2022-07-24T19:54:44.529 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:26.97192 -58:19:23.232 2659.1251 180.0 2 2 1.5 1.28
MKD_20220724.0056.fits 2022-07-24T19:57:51.706 A10IfHq IMAGING SCIENCE 17:46:27.95 -58:18:41.23 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 17:48:26.80416 -58:19:23.718 2659.268757 180.0 2 2 1.5 1.27
MKD_20220724.0057.fits 2022-07-24T20:02:02.039 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:21:40.98024 -45:09:18.0864 2632.711586 4.0 1 1 1.5 1.38
MKD_20220724.0058.fits 2022-07-24T20:02:31.694 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:21:40.98096 -45:09:18.054 2632.703435 4.0 1 1 1.5 1.35
MKD_20220724.0059.fits 2022-07-24T20:04:40.614 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:21:40.9842 -45:09:18.1224 2632.451781 4.0 1 1 1.5 1.4
MKD_20220724.0060.fits 2022-07-24T20:05:09.412 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:21:39.7224 -45:08:49.1172 2632.431404 4.0 1 1 1.5 1.4
MKD_20220724.0061.fits 2022-07-24T20:05:46.377 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.75984 -45:08:49.5996 2657.808754 20.0 2 2 1.5 1.36
MKD_20220724.0062.fits 2022-07-24T20:06:13.113 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.75012 -45:08:48.5556 2657.864791 20.0 2 2 1.5 1.36
MKD_20220724.0063.fits 2022-07-24T20:06:39.134 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.7566 -45:08:49.2072 2658.309006 20.0 2 2 1.5 1.33
MKD_20220724.0064.fits 2022-07-24T20:07:05.191 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.789 -45:08:49.1784 2658.304931 20.0 2 2 1.5 1.33
MKD_20220724.0065.fits 2022-07-24T20:07:31.174 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.7782 -45:08:49.1028 2658.306969 20.0 2 2 1.5 1.33
MKD_20220724.0066.fits 2022-07-24T20:07:57.187 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.8592 -45:08:49.596 2658.311044 20.0 2 2 1.5 1.33
MKD_20220724.0067.fits 2022-07-24T20:08:23.252 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.74004 -45:08:49.326 2658.370137 20.0 2 2 1.5 1.33
MKD_20220724.0068.fits 2022-07-24T20:08:49.236 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.83616 -45:08:49.182 2659.128156 20.0 2 2 1.5 1.28
MKD_20220724.0069.fits 2022-07-24T20:09:15.294 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.79944 -45:08:49.2036 2659.145477 20.0 2 2 1.5 1.28
MKD_20220724.0070.fits 2022-07-24T20:09:41.390 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.861 -45:08:49.2396 2656.960058 20.0 2 2 1.5 1.41
MKD_20220724.0071.fits 2022-07-24T20:10:07.330 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.80916 -45:08:49.5672 2657.00183 20.0 2 2 1.5 1.41
MKD_20220724.0072.fits 2022-07-24T20:10:33.282 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89484 -45:08:49.2324 2658.387457 20.0 2 2 1.5 1.33
MKD_20220724.0073.fits 2022-07-24T20:10:59.340 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.81924 -45:08:49.2936 2658.327346 20.0 2 2 1.5 1.33
MKD_20220724.0074.fits 2022-07-24T20:11:25.398 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.87144 -45:08:49.3368 2659.391018 20.0 2 2 1.5 1.26
MKD_20220724.0075.fits 2022-07-24T20:11:51.450 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.93156 -45:08:49.56 2659.457243 20.0 2 2 1.5 1.26
MKD_20220724.0076.fits 2022-07-24T20:12:18.455 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.87072 -45:08:49.1568 2659.488827 20.0 2 2 1.5 1.26
MKD_20220724.0077.fits 2022-07-24T20:12:44.513 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.9438 -45:08:49.524 2659.980928 20.0 2 2 1.5 1.23
MKD_20220724.0078.fits 2022-07-24T20:13:10.534 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89628 -45:08:50.1216 2659.921835 20.0 2 2 1.5 1.23
MKD_20220724.0079.fits 2022-07-24T20:13:36.554 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.91284 -45:08:49.668 2659.188268 20.0 2 2 1.5 1.28
MKD_20220724.0080.fits 2022-07-24T20:14:02.575 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89808 -45:08:49.6824 2659.106761 20.0 2 2 1.5 1.28
MKD_20220724.0081.fits 2022-07-24T20:14:28.634 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.87972 -45:08:49.6392 2660.265186 20.0 2 2 1.5 1.21
MKD_20220724.0082.fits 2022-07-24T20:14:54.653 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.8772 -45:08:49.65 2660.283525 20.0 2 2 1.5 1.21
MKD_20220724.0083.fits 2022-07-24T20:15:20.674 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.90132 -45:08:50.4456 2660.285563 20.0 2 2 1.5 1.2
MKD_20220724.0084.fits 2022-07-24T20:15:46.694 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.90132 -45:08:49.9452 2660.458766 20.0 2 2 1.5 1.2
MKD_20220724.0085.fits 2022-07-24T20:16:12.715 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89916 -45:08:50.1144 2660.453672 20.0 2 2 1.5 1.2
MKD_20220724.0086.fits 2022-07-24T20:16:38.773 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89844 -45:08:49.4736 2661.040525 20.0 2 2 1.5 1.16
MKD_20220724.0087.fits 2022-07-24T20:17:04.756 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.9006 -45:08:50.4528 2661.047657 20.0 2 2 1.5 1.16
MKD_20220724.0088.fits 2022-07-24T20:17:30.740 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89448 -45:08:50.1 2662.922329 20.0 2 2 1.5 1.05
MKD_20220724.0089.fits 2022-07-24T20:17:56.836 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.91104 -45:08:50.0532 2662.864255 20.0 2 2 1.5 1.05
MKD_20220724.0090.fits 2022-07-24T20:18:22.850 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.92184 -45:08:50.0748 2662.876481 20.0 2 2 1.5 1.05
MKD_20220724.0091.fits 2022-07-24T20:18:48.915 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.91536 -45:08:50.532 2662.909084 20.0 2 2 1.5 1.05
MKD_20220724.0092.fits 2022-07-24T20:19:14.935 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.89628 -45:08:50.1072 2662.871387 20.0 2 2 1.5 1.05
MKD_20220724.0093.fits 2022-07-24T20:19:40.956 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.90312 -45:08:50.3448 2662.397625 20.0 2 2 1.5 1.08
MKD_20220724.0094.fits 2022-07-24T20:20:06.977 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.93408 -45:08:50.1288 2662.412907 20.0 2 2 1.5 1.08
MKD_20220724.0095.fits 2022-07-24T20:20:33.072 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.95352 -45:08:50.082 2662.028804 20.0 2 2 1.5 1.1
MKD_20220724.0096.fits 2022-07-24T20:20:58.942 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.93552 -45:08:50.6112 2662.027785 20.0 2 2 1.5 1.1
MKD_20220724.0097.fits 2022-07-24T20:21:25.071 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.93192 -45:08:51.0972 2662.087896 20.0 2 2 1.5 1.1
MKD_20220724.0098.fits 2022-07-24T20:21:51.129 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.96864 -45:08:50.586 2662.088915 20.0 2 2 1.5 1.1
MKD_20220724.0099.fits 2022-07-24T20:22:17.115 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.92724 -45:08:50.6076 2662.076689 20.0 2 2 1.5 1.05
MKD_20220724.0100.fits 2022-07-24T20:22:43.101 OCA1315 IMAGING SCIENCE 21:20:10.27 -45:15:05.25 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:21:39.9168 -45:08:50.5752 2662.918254 20.0 2 2 1.5 1.05
MKD_20220724.0101.fits 2022-07-24T20:30:59.842 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:11:35.9754 -60:52:06.834 2639.093621 4.0 1 1 1.5 0.97
MKD_20220724.0102.fits 2022-07-24T20:31:30.227 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:11:34.12248 -60:51:35.9388 2639.029434 4.0 1 1 1.5 1.07
MKD_20220724.0103.fits 2022-07-24T20:33:39.850 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:11:34.11888 -60:51:36.072 2637.759955 4.0 1 1 1.5 1.05
MKD_20220724.0104.fits 2022-07-24T20:34:09.550 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:11:34.18188 -60:51:36.4932 2637.79052 4.0 1 1 1.5 1.05
