20220725

filename DATE_OBS object_name INSTMODE IMAGETYP TARG_RA TARG_DEC OBSERVER ARCMIR ARCLAMP FLATLAMP SLIT SHUTMODE FILTERA FILTERB GRISM RA DEC TELFOCUS EXPTIME HBIN VBIN GAIN ENVTEM
MKD_20220725.0001.fits 2022-07-25T17:31:46.985 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:25.83864 -61:22:57.234 2546.917844 4.0 1 1 1.5 6.95
MKD_20220725.0002.fits 2022-07-25T17:32:16.835 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:30.89916 -61:23:21.354 2546.855695 4.0 1 1 1.5 6.95
MKD_20220725.0003.fits 2022-07-25T17:32:46.826 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:30.89988 -61:23:21.5304 2494.700085 10.0 1 1 1.5 6.96
MKD_20220725.0004.fits 2022-07-25T17:32:58.247 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:30.90204 -61:23:21.588 2494.712311 10.0 1 1 1.5 6.96
MKD_20220725.0005.fits 2022-07-25T17:33:08.667 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:30.9024 -61:23:21.5232 2494.715368 10.0 1 1 1.5 6.96
MKD_20220725.0006.fits 2022-07-25T17:33:27.619 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:30.90312 -61:23:21.552 2495.521273 10.0 1 1 1.5 7.0
MKD_20220725.0007.fits 2022-07-25T17:33:38.035 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:30.8988 -61:23:21.5628 2495.530443 10.0 1 1 1.5 7.0
MKD_20220725.0008.fits 2022-07-25T17:33:48.451 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:30.90096 -61:23:21.5592 2495.552857 10.0 1 1 1.5 7.0
MKD_20220725.0009.fits 2022-07-25T17:34:05.974 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:30.90024 -61:23:21.5484 2565.879538 10.0 1 1 1.5 7.0
MKD_20220725.0010.fits 2022-07-25T17:34:16.502 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:30.90096 -61:23:21.5196 2565.871387 10.0 1 1 1.5 7.1
MKD_20220725.0011.fits 2022-07-25T17:34:27.068 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:30.89988 -61:23:21.5448 2565.873425 10.0 1 1 1.5 7.1
MKD_20220725.0012.fits 2022-07-25T17:39:55.252 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:48:50.10012 -63:40:53.13 2546.788451 4.0 1 1 1.5 6.96
MKD_20220725.0013.fits 2022-07-25T17:40:25.064 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:49:00.1362 -63:41:35.2536 2546.697774 4.0 1 1 1.5 6.98
MKD_20220725.0014.fits 2022-07-25T17:40:57.299 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 14:49:00.1524 -63:41:35.2788 2494.472883 200.0 1 1 1.5 6.98
MKD_20220725.0015.fits 2022-07-25T17:44:28.761 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 14:49:00.14988 -63:41:35.2752 2492.082677 200.0 1 1 1.5 7.18
MKD_20220725.0016.fits 2022-07-25T17:47:59.813 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 14:49:00.14376 -63:41:35.2824 2562.649805 200.0 1 1 1.5 7.2
MKD_20220725.0017.fits 2022-07-25T18:44:29.167 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:01:02.71668 -34:01:51.2256 2545.681987 4.0 1 1 1.5 7.0
MKD_20220725.0018.fits 2022-07-25T18:44:58.756 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:01:02.71776 -34:01:51.24 2545.698289 4.0 1 1 1.5 7.0
MKD_20220725.0019.fits 2022-07-25T18:47:07.628 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:01:02.71344 -34:01:51.1212 2546.534759 4.0 1 1 1.5 6.98
MKD_20220725.0020.fits 2022-07-25T18:47:36.430 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:01:01.65144 -34:01:23.4732 2546.497062 4.0 1 1 1.5 6.92
MKD_20220725.0021.fits 2022-07-25T18:48:12.373 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.6446 -34:01:22.9404 2567.195884 14.0 2 2 1.5 6.92
MKD_20220725.0022.fits 2022-07-25T18:48:32.079 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.65468 -34:01:23.0412 2567.845906 14.0 2 2 1.5 6.88
MKD_20220725.0023.fits 2022-07-25T18:48:52.083 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.69032 -34:01:22.9476 2567.859151 14.0 2 2 1.5 6.88
MKD_20220725.0024.fits 2022-07-25T18:49:12.087 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.70796 -34:01:23.2644 2567.867301 14.0 2 2 1.5 6.88
MKD_20220725.0025.fits 2022-07-25T18:49:32.205 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.72884 -34:01:22.9224 2566.782233 14.0 2 2 1.5 6.95
MKD_20220725.0026.fits 2022-07-25T18:49:52.134 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.68564 -34:01:22.9368 2566.729253 14.0 2 2 1.5 6.95
MKD_20220725.0027.fits 2022-07-25T18:50:12.176 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.70292 -34:01:23.4012 2566.69665 14.0 2 2 1.5 6.95
MKD_20220725.0028.fits 2022-07-25T18:50:32.180 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.67772 -34:01:22.9728 2565.373173 14.0 2 2 1.5 7.03
MKD_20220725.0029.fits 2022-07-25T18:50:52.185 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.6734 -34:01:23.0052 2565.439398 14.0 2 2 1.5 7.03
MKD_20220725.0030.fits 2022-07-25T18:51:12.226 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.71948 -34:01:23.016 2565.439398 14.0 2 2 1.5 7.03
MKD_20220725.0031.fits 2022-07-25T18:51:32.231 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.73064 -34:01:22.5408 2564.994163 14.0 2 2 1.5 7.05
MKD_20220725.0032.fits 2022-07-25T18:51:52.273 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.71192 -34:01:22.872 2565.050199 14.0 2 2 1.5 7.05
MKD_20220725.0033.fits 2022-07-25T18:52:12.271 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.7634 -34:01:22.8972 2565.105217 14.0 2 2 1.5 7.05
MKD_20220725.0034.fits 2022-07-25T18:52:32.283 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.71228 -34:01:22.9944 2566.210662 14.0 2 2 1.5 6.98
MKD_20220725.0035.fits 2022-07-25T18:52:52.325 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.758 -34:01:23.0412 2566.183153 14.0 2 2 1.5 6.98
MKD_20220725.0036.fits 2022-07-25T18:53:12.329 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.73928 -34:01:22.692 2566.183153 14.0 2 2 1.5 6.98
MKD_20220725.0037.fits 2022-07-25T18:53:32.371 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.75548 -34:01:22.5228 2567.249882 14.0 2 2 1.5 6.92
MKD_20220725.0038.fits 2022-07-25T18:53:52.375 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.75008 -34:01:23.0232 2567.209129 14.0 2 2 1.5 6.92
MKD_20220725.0039.fits 2022-07-25T18:54:12.417 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.7328 -34:01:22.9296 2567.220336 14.0 2 2 1.5 6.92
MKD_20220725.0040.fits 2022-07-25T18:54:32.422 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.74216 -34:01:22.9224 2565.558602 14.0 2 2 1.5 7.02
MKD_20220725.0041.fits 2022-07-25T18:54:52.427 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.7976 -34:01:22.9584 2565.571847 14.0 2 2 1.5 7.02
MKD_20220725.0042.fits 2022-07-25T18:55:12.468 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.7886 -34:01:23.0556 2565.548414 14.0 2 2 1.5 7.02
MKD_20220725.0043.fits 2022-07-25T18:55:32.472 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.79904 -34:01:22.836 2567.044076 14.0 2 2 1.5 6.93
MKD_20220725.0044.fits 2022-07-25T18:55:52.514 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.81704 -34:01:22.9836 2566.994153 14.0 2 2 1.5 6.93
MKD_20220725.0045.fits 2022-07-25T18:56:12.519 2GO1A21 IMAGING SCIENCE 19:59:34.57 -34:05:28.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:01:01.77564 -34:01:22.944 2567.036944 14.0 2 2 1.5 6.93
MKD_20220725.0046.fits 2022-07-25T18:58:58.265 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:30:56.0556 -15:34:56.6616 2546.21688 4.0 1 1 1.5 7.0
MKD_20220725.0047.fits 2022-07-25T18:59:28.077 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:30:54.9414 -15:34:28.2108 2546.088506 4.0 1 1 1.5 6.95
MKD_20220725.0048.fits 2022-07-25T19:01:36.945 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:30:54.9396 -15:34:28.1568 2549.261184 4.0 1 1 1.5 6.8
MKD_20220725.0049.fits 2022-07-25T19:02:05.772 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 19:30:54.8964 -15:34:27.8328 2549.261184 4.0 1 1 1.5 6.8
MKD_20220725.0050.fits 2022-07-25T19:02:43.330 X78240 IMAGING SCIENCE 19:29:37.94 -15:37:41.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:30:54.87192 -15:34:27.3108 2569.121498 180.0 2 2 1.5 6.8
MKD_20220725.0051.fits 2022-07-25T19:05:50.206 X78240 IMAGING SCIENCE 19:29:37.94 -15:37:41.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:30:54.84816 -15:34:27.4008 2571.045074 180.0 2 2 1.5 6.69
MKD_20220725.0052.fits 2022-07-25T19:08:56.368 X78240 IMAGING SCIENCE 19:29:37.94 -15:37:41.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 19:30:54.83052 -15:34:27.3828 2570.034381 180.0 2 2 1.5 6.74