20220726

filename DATE_OBS object_name INSTMODE IMAGETYP TARG_RA TARG_DEC OBSERVER ARCMIR ARCLAMP FLATLAMP SLIT SHUTMODE FILTERA FILTERB GRISM RA DEC TELFOCUS EXPTIME HBIN VBIN GAIN ENVTEM
MKD_20220726.0001.fits 2022-07-26T17:39:09.313 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:25.79184 -61:22:56.7696 2508.860989 4.0 1 1 1.5 9.42
MKD_20220726.0002.fits 2022-07-26T17:39:38.905 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 10:39:25.794 -61:22:56.8272 2508.808009 4.0 1 1 1.5 9.5
MKD_20220726.0003.fits 2022-07-26T17:40:09.180 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.79508 -61:22:56.874 2455.664121 10.0 1 1 1.5 9.5
MKD_20220726.0004.fits 2022-07-26T17:40:20.609 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.79436 -61:22:56.658 2455.644763 10.0 1 1 1.5 9.5
MKD_20220726.0005.fits 2022-07-26T17:40:31.025 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 10:39:25.81308 -61:22:56.7876 2455.584651 10.0 1 1 1.5 9.47
MKD_20220726.0006.fits 2022-07-26T17:40:49.524 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.79472 -61:22:56.5104 2457.15367 10.0 1 1 1.5 9.47
MKD_20220726.0007.fits 2022-07-26T17:40:59.949 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.79364 -61:22:57.1656 2457.143482 10.0 1 1 1.5 9.47
MKD_20220726.0008.fits 2022-07-26T17:41:10.393 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 10:39:25.79328 -61:22:56.2908 2457.159783 10.0 1 1 1.5 9.47
MKD_20220726.0009.fits 2022-07-26T17:41:28.217 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.79328 -61:22:57.7272 2525.269461 10.0 1 1 1.5 9.49
MKD_20220726.0010.fits 2022-07-26T17:41:38.633 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.79796 -61:22:55.8624 2525.27048 10.0 1 1 1.5 9.49
MKD_20220726.0011.fits 2022-07-26T17:41:49.048 Gaia22bpl IMAGING SCIENCE 10:38:42.42 -61:15:49.68 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 10:39:25.79184 -61:22:58.044 2525.260291 10.0 1 1 1.5 9.49
MKD_20220726.0012.fits 2022-07-26T17:44:17.302 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:48:50.01408 -63:40:53.148 2506.848773 4.0 1 1 1.5 9.55
MKD_20220726.0013.fits 2022-07-26T17:44:47.129 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 14:48:59.4594 -63:41:32.5212 2506.793756 4.0 1 1 1.5 9.47
MKD_20220726.0014.fits 2022-07-26T17:45:19.609 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN g out OUT 14:48:59.46984 -63:41:32.5428 2456.141959 200.0 1 1 1.5 9.44
MKD_20220726.0015.fits 2022-07-26T17:48:50.730 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN r out OUT 14:48:59.48604 -63:41:32.5464 2457.860747 200.0 1 1 1.5 9.42
MKD_20220726.0016.fits 2022-07-26T17:52:22.350 Gaia22bmp IMAGING SCIENCE 14:47:02.66 -63:34:46.67 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 14:48:59.46588 -63:41:32.5428 2525.641339 200.0 1 1 1.5 9.47
MKD_20220726.0017.fits 2022-07-26T18:12:49.920 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:44:57.37488 -51:46:39.8028 2514.739715 4.0 1 1 1.5 9.04
MKD_20220726.0018.fits 2022-07-26T18:13:19.725 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:44:54.6036 -51:46:02.6508 2514.675528 4.0 1 1 1.5 9.09
MKD_20220726.0019.fits 2022-07-26T18:15:28.507 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:44:54.6036 -51:46:02.6292 2514.449345 4.0 1 1 1.5 9.06
MKD_20220726.0020.fits 2022-07-26T18:15:57.118 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:44:54.60144 -51:46:02.622 2514.389233 4.0 1 1 1.5 9.06
MKD_20220726.0021.fits 2022-07-26T18:16:33.000 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.63636 -51:46:02.5968 2533.159384 21.0 2 2 1.5 9.01
MKD_20220726.0022.fits 2022-07-26T18:17:00.751 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.66048 -51:46:02.6328 2533.119649 21.0 2 2 1.5 9.01
MKD_20220726.0023.fits 2022-07-26T18:17:26.770 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.6198 -51:46:02.6292 2531.487462 21.0 2 2 1.5 9.11
MKD_20220726.0024.fits 2022-07-26T18:17:52.791 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.60468 -51:46:03.0576 2531.473198 21.0 2 2 1.5 9.11
MKD_20220726.0025.fits 2022-07-26T18:18:18.849 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.58452 -51:46:02.1828 2531.491537 21.0 2 2 1.5 9.11
MKD_20220726.0026.fits 2022-07-26T18:18:44.870 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.6864 -51:46:03.0468 2532.339215 21.0 2 2 1.5 9.06
MKD_20220726.0027.fits 2022-07-26T18:19:10.890 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.68712 -51:46:02.7732 2532.294386 21.0 2 2 1.5 9.06
MKD_20220726.0028.fits 2022-07-26T18:19:36.909 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.6882 -51:46:02.6472 2531.530253 21.0 2 2 1.5 9.11
MKD_20220726.0029.fits 2022-07-26T18:20:02.930 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.70296 -51:46:03.0684 2531.523121 21.0 2 2 1.5 9.11
MKD_20220726.0030.fits 2022-07-26T18:20:28.982 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.78504 -51:46:02.6184 2532.633661 21.0 2 2 1.5 9.04
MKD_20220726.0031.fits 2022-07-26T18:20:55.009 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.67812 -51:46:03.108 2532.66932 21.0 2 2 1.5 9.04
MKD_20220726.0032.fits 2022-07-26T18:21:21.030 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.72924 -51:46:03.0756 2532.687659 21.0 2 2 1.5 9.18
MKD_20220726.0033.fits 2022-07-26T18:21:47.050 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.71952 -51:46:03.2664 2530.375904 21.0 2 2 1.5 9.18
MKD_20220726.0034.fits 2022-07-26T18:22:13.069 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.71808 -51:46:03.4428 2530.354508 21.0 2 2 1.5 9.18
MKD_20220726.0035.fits 2022-07-26T18:22:39.128 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.76344 -51:46:03.558 2529.062615 21.0 2 2 1.5 9.26
MKD_20220726.0036.fits 2022-07-26T18:23:05.187 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.75084 -51:46:03.4716 2529.009635 21.0 2 2 1.5 9.26
MKD_20220726.0037.fits 2022-07-26T18:23:31.169 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.7998 -51:46:03.0756 2531.03102 21.0 2 2 1.5 9.14
MKD_20220726.0038.fits 2022-07-26T18:23:57.227 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.7602 -51:46:03.1404 2531.015737 21.0 2 2 1.5 9.14
MKD_20220726.0039.fits 2022-07-26T18:24:23.210 OCA1315 IMAGING SCIENCE 20:43:16.56 -51:51:31.08 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:44:54.74328 -51:46:03.522 2530.424808 21.0 2 2 1.5 9.18
MKD_20220726.0040.fits 2022-07-26T18:42:44.948 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:49:55.06716 -35:54:40.4064 2516.090701 4.0 1 1 1.5 8.95
MKD_20220726.0041.fits 2022-07-26T18:43:14.580 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:49:55.06608 -35:54:40.428 2516.110059 4.0 1 1 1.5 8.95
MKD_20220726.0042.fits 2022-07-26T18:45:23.443 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:49:55.06896 -35:54:40.4352 2513.3439 4.0 1 1 1.5 9.13
MKD_20220726.0043.fits 2022-07-26T18:45:52.233 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 20:49:53.247 -35:54:14.922 2513.288882 4.0 1 1 1.5 9.13
MKD_20220726.0044.fits 2022-07-26T18:46:28.212 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.2686 -35:54:14.922 2531.210337 15.0 2 2 1.5 9.09
MKD_20220726.0045.fits 2022-07-26T18:46:49.945 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.30964 -35:54:14.9364 2531.821643 15.0 2 2 1.5 9.09
MKD_20220726.0046.fits 2022-07-26T18:47:09.950 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.31072 -35:54:14.9112 2531.849151 15.0 2 2 1.5 9.09
MKD_20220726.0047.fits 2022-07-26T18:47:30.030 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.26212 -35:54:14.9112 2530.402394 15.0 2 2 1.5 9.18
MKD_20220726.0048.fits 2022-07-26T18:47:50.073 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.27436 -35:54:15.6312 2530.337188 15.0 2 2 1.5 9.18
MKD_20220726.0049.fits 2022-07-26T18:48:10.040 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.27076 -35:54:14.9904 2530.363678 15.0 2 2 1.5 9.18
MKD_20220726.0050.fits 2022-07-26T18:48:30.119 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.27904 -35:54:14.9328 2530.340244 15.0 2 2 1.5 9.08
MKD_20220726.0051.fits 2022-07-26T18:48:50.048 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.28084 -35:54:14.922 2532.004016 15.0 2 2 1.5 9.08
MKD_20220726.0052.fits 2022-07-26T18:49:10.128 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.27436 -35:54:14.9472 2532.023374 15.0 2 2 1.5 9.08
MKD_20220726.0053.fits 2022-07-26T18:49:30.284 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.32548 -35:54:14.9652 2532.665245 15.0 2 2 1.5 9.04
MKD_20220726.0054.fits 2022-07-26T18:49:50.213 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.30748 -35:54:15.1308 2532.622453 15.0 2 2 1.5 9.04
MKD_20220726.0055.fits 2022-07-26T18:50:10.255 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.24664 -35:54:15.0696 2532.62551 15.0 2 2 1.5 9.04
MKD_20220726.0056.fits 2022-07-26T18:50:30.259 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.25528 -35:54:14.8968 2531.137999 15.0 2 2 1.5 9.13
MKD_20220726.0057.fits 2022-07-26T18:50:50.264 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.33052 -35:54:15.3684 2531.182828 15.0 2 2 1.5 9.13
MKD_20220726.0058.fits 2022-07-26T18:51:10.231 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.28048 -35:54:15.3576 2531.188941 15.0 2 2 1.5 9.13
MKD_20220726.0059.fits 2022-07-26T18:51:30.349 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.32656 -35:54:15.3648 2531.983639 15.0 2 2 1.5 9.08
MKD_20220726.0060.fits 2022-07-26T18:51:50.353 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.2848 -35:54:15.372 2531.983639 15.0 2 2 1.5 9.08
MKD_20220726.0061.fits 2022-07-26T18:52:10.356 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.29092 -35:54:14.9148 2532.012166 15.0 2 2 1.5 9.08
MKD_20220726.0062.fits 2022-07-26T18:52:30.361 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.28444 -35:54:14.958 2529.919462 15.0 2 2 1.5 9.21
MKD_20220726.0063.fits 2022-07-26T18:52:50.404 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.28156 -35:54:14.9184 2529.83286 15.0 2 2 1.5 9.21
MKD_20220726.0064.fits 2022-07-26T18:53:10.326 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.29704 -35:54:15.3612 2529.856294 15.0 2 2 1.5 9.21
MKD_20220726.0065.fits 2022-07-26T18:53:30.370 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.30496 -35:54:15.3648 2530.383036 15.0 2 2 1.5 9.18
MKD_20220726.0066.fits 2022-07-26T18:53:50.416 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.25456 -35:54:15.3612 2530.357565 15.0 2 2 1.5 9.18
MKD_20220726.0067.fits 2022-07-26T18:54:10.497 2GO1921 IMAGING SCIENCE 20:48:28.06 -35:59:40.01 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 20:49:53.27148 -35:54:15.588 2530.31783 15.0 2 2 1.5 9.18
MKD_20220726.0068.fits 2022-07-26T19:11:27.672 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:07.45776 -38:56:06.306 2509.094304 4.0 1 1 1.5 9.41
MKD_20220726.0069.fits 2022-07-26T19:11:57.488 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.58468 -38:55:40.5408 2509.01891 4.0 1 1 1.5 9.41
MKD_20220726.0070.fits 2022-07-26T19:14:06.382 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.58 -38:55:40.5408 2508.756048 4.0 1 1 1.5 9.43
MKD_20220726.0071.fits 2022-07-26T19:14:35.217 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.58684 -38:55:40.9368 2508.742803 4.0 1 1 1.5 9.41
MKD_20220726.0072.fits 2022-07-26T19:15:11.924 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.55732 -38:55:41.5272 2526.611278 133.0 2 2 1.5 9.41
MKD_20220726.0073.fits 2022-07-26T19:17:31.689 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.571 -38:55:40.9224 2526.126308 133.0 2 2 1.5 9.44
MKD_20220726.0074.fits 2022-07-26T19:19:49.789 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.58432 -38:55:41.4192 2526.936289 133.0 2 2 1.5 9.39
MKD_20220726.0075.fits 2022-07-26T19:22:08.884 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.6088 -38:55:41.3904 2530.358584 133.0 2 2 1.5 9.18
MKD_20220726.0076.fits 2022-07-26T19:26:36.576 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:07.45668 -38:56:06.3024 2507.043372 4.0 1 1 1.5 9.54
MKD_20220726.0077.fits 2022-07-26T19:27:06.401 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.63976 -38:55:41.52 2506.978166 4.0 1 1 1.5 9.54
MKD_20220726.0078.fits 2022-07-26T19:29:15.265 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.64084 -38:55:41.4948 2507.98784 4.0 1 1 1.5 9.48
MKD_20220726.0079.fits 2022-07-26T19:29:44.054 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 21:33:05.67108 -38:55:41.7648 2508.019424 4.0 1 1 1.5 9.43
MKD_20220726.0080.fits 2022-07-26T19:30:19.742 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.7294 -38:55:42.1176 2526.324983 133.0 2 2 1.5 9.43
MKD_20220726.0081.fits 2022-07-26T19:32:39.543 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.70024 -38:55:41.4228 2528.782433 133.0 2 2 1.5 9.28
MKD_20220726.0082.fits 2022-07-26T19:34:59.690 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.76936 -38:55:41.7288 2526.903686 133.0 2 2 1.5 9.39
MKD_20220726.0083.fits 2022-07-26T19:37:18.804 HKmOX3a IMAGING SCIENCE 21:31:41.86 -39:02:07.95 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 21:33:05.74272 -38:55:42.1572 2525.302064 133.0 2 2 1.5 9.49
MKD_20220726.0084.fits 2022-07-26T19:58:15.598 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:00:14.44428 -24:05:38.3208 2511.833974 4.0 1 1 1.5 9.23
MKD_20220726.0085.fits 2022-07-26T19:58:45.421 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:00:12.86208 -24:05:23.0568 2511.778956 4.0 1 1 1.5 9.21
MKD_20220726.0086.fits 2022-07-26T20:00:54.280 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:00:12.86388 -24:05:23.0604 2510.266993 4.0 1 1 1.5 9.33
MKD_20220726.0087.fits 2022-07-26T20:01:23.111 NA IMAGING SCIENCE NA NA NA OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 22:00:12.91284 -24:05:23.1504 2510.288388 4.0 1 1 1.5 9.33
MKD_20220726.0088.fits 2022-07-26T20:01:58.770 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.88512 -24:05:23.1 2530.899589 62.0 2 2 1.5 9.15
MKD_20220726.0089.fits 2022-07-26T20:03:08.520 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.96216 -24:05:23.1612 2529.030012 62.0 2 2 1.5 9.26
MKD_20220726.0090.fits 2022-07-26T20:04:15.638 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.94848 -24:05:23.1288 2529.152273 62.0 2 2 1.5 9.25
MKD_20220726.0091.fits 2022-07-26T20:05:23.659 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.96 -24:05:22.6968 2528.209843 62.0 2 2 1.5 9.31
MKD_20220726.0092.fits 2022-07-26T20:06:30.734 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.9168 -24:05:23.1288 2528.252634 62.0 2 2 1.5 9.31
MKD_20220726.0093.fits 2022-07-26T20:07:37.782 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.89196 -24:05:23.1216 2525.976538 62.0 2 2 1.5 9.45
MKD_20220726.0094.fits 2022-07-26T20:08:44.863 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.95208 -24:05:23.1648 2525.474249 62.0 2 2 1.5 9.48
MKD_20220726.0095.fits 2022-07-26T20:09:53.937 2GP1G21 IMAGING SCIENCE 21:58:57.19 -24:12:09.66 Unknown OUT OFF OFF OUT ALWAYS_OPEN i out OUT 22:00:12.92616 -24:05:22.7112 2525.94903 62.0 2 2 1.5 9.45