20231206

filename DATE_OBS object_name INSTMODE IMAGETYP TARG_RA TARG_DEC OBSERVER ARCMIR ARCLAMP FLATLAMP SLIT SHUTMODE FILTERA FILTERB GRISM RA DEC TELFOCUS EXPTIME HBIN VBIN GAIN ENVTEM AZIMUTH DOMEPOS ShutterClose ShutterOpen ShutterFault DomeRotFault
MKD_20231206.0001.fits 2023-12-06T13:23:35.548 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:46:00.30504 -24:16:49.2168 2123.206367 0.0 1 1 1.2 22.45 90.036534 270.0 1 0 0 0
MKD_20231206.0002.fits 2023-12-06T13:24:00.020 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:46:25.1742 -24:16:49.2132 2123.270555 0.0 1 1 1.2 22.45 90.036534 270.0 1 0 0 0
MKD_20231206.0003.fits 2023-12-06T13:24:22.508 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:46:47.25552 -24:16:49.2132 2123.251197 0.0 1 1 1.2 22.6 90.036533 270.0 1 0 0 0
MKD_20231206.0004.fits 2023-12-06T13:24:44.995 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:47:10.45068 -24:16:49.2096 2123.239989 0.0 1 1 1.2 22.6 90.036532 270.0 1 0 0 0
MKD_20231206.0005.fits 2023-12-06T13:25:07.478 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:47:33.0144 -24:16:49.2096 2123.260366 0.0 1 1 1.2 22.6 90.036532 270.0 1 0 0 0
MKD_20231206.0006.fits 2023-12-06T13:25:29.927 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:47:55.49892 -24:16:49.206 2123.206367 0.0 1 1 1.2 22.75 90.036531 270.0 1 0 0 0
MKD_20231206.0007.fits 2023-12-06T13:25:52.449 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:48:18.06156 -24:16:49.206 2123.297044 0.0 1 1 1.2 22.75 90.036531 270.0 1 0 0 0
MKD_20231206.0008.fits 2023-12-06T13:26:14.897 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:48:40.63608 -24:16:49.206 2123.217575 0.0 1 1 1.2 22.72 90.03653 270.0 1 0 0 0
MKD_20231206.0009.fits 2023-12-06T13:26:37.343 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:03.12456 -24:16:49.2024 2123.299082 0.0 1 1 1.2 22.72 90.036529 270.0 1 0 0 0
MKD_20231206.0010.fits 2023-12-06T13:26:59.792 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:25.61808 -24:16:49.2024 2123.22165 0.0 1 1 1.2 22.72 90.036529 270.0 1 0 0 0
MKD_20231206.0011.fits 2023-12-06T13:27:23.104 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:48.19548 -24:16:49.1988 2123.303158 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0012.fits 2023-12-06T13:27:25.512 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:51.38616 -24:16:49.1988 2123.285837 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0013.fits 2023-12-06T13:27:26.903 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:52.4964 -24:16:49.1988 2123.277686 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0014.fits 2023-12-06T13:27:28.288 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:54.21144 -24:16:49.1772 2123.241008 0.0 1 1 1.5 22.48 90.036517 270.0 1 0 0 0
MKD_20231206.0015.fits 2023-12-06T13:27:29.686 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:55.62372 -24:16:49.1988 2123.249159 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0016.fits 2023-12-06T13:27:31.116 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:57.03312 -24:16:49.1772 2123.228782 0.0 1 1 1.5 22.48 90.036517 270.0 1 0 0 0
MKD_20231206.0017.fits 2023-12-06T13:27:32.544 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:58.41156 -24:16:49.1988 2123.299082 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0018.fits 2023-12-06T13:27:33.973 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:49:59.82384 -24:16:49.1772 2123.306214 0.0 1 1 1.5 22.48 90.036517 270.0 1 0 0 0
MKD_20231206.0019.fits 2023-12-06T13:27:35.401 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:01.33836 -24:16:49.1988 2123.202292 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0020.fits 2023-12-06T13:27:36.830 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:02.74848 -24:16:49.1988 2123.284818 0.0 1 1 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0021.fits 2023-12-06T13:27:38.636 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:04.15932 -24:16:49.1988 2123.279724 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0022.fits 2023-12-06T13:27:40.067 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:05.94204 -24:16:49.1988 2123.227763 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0023.fits 2023-12-06T13:27:40.442 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:05.94204 -24:16:49.1988 2123.227763 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0024.fits 2023-12-06T13:27:40.855 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:05.94204 -24:16:49.1988 2123.227763 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0025.fits 2023-12-06T13:27:41.270 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:07.15128 -24:16:49.1988 2123.222669 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0026.fits 2023-12-06T13:27:41.686 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:07.15128 -24:16:49.1988 2123.222669 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0027.fits 2023-12-06T13:27:42.097 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:07.15128 -24:16:49.1988 2123.222669 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0028.fits 2023-12-06T13:27:42.513 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:08.46384 -24:16:49.1988 2123.23897 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0029.fits 2023-12-06T13:27:42.920 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:08.46384 -24:16:49.1988 2123.23897 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0030.fits 2023-12-06T13:27:43.301 bias IMAGING BIAS NA NA io_robot OUT OFF OFF OUT ALWAYS_CLOSED out out OUT 22:50:08.46384 -24:16:49.1988 2123.23897 0.0 2 2 1.5 22.48 90.036528 270.0 1 0 0 0
MKD_20231206.0031.fits 2023-12-06T17:53:54.711 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:12.01935054 -24:18:18.84237449 3000.096309 3.0 1 1 1.5 18.28 89.564752 90.0 0 1 0 0
MKD_20231206.0032.fits 2023-12-06T17:54:00.164 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:17.43550263 -24:18:18.77563611 3000.010726 3.0 1 1 1.5 18.28 89.564784 90.0 0 1 0 0
MKD_20231206.0033.fits 2023-12-06T17:54:03.584 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:20.86423392 -24:18:18.75845916 2999.970991 3.0 1 1 1.5 18.28 89.564816 90.0 0 1 0 0
MKD_20231206.0034.fits 2023-12-06T17:54:08.021 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:25.37149136 -24:18:18.57754034 2999.961821 3.0 1 1 1.5 18.28 89.564784 90.0 0 1 0 0
MKD_20231206.0035.fits 2023-12-06T17:54:12.496 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:29.77572625 -24:18:18.44235846 2999.903747 3.0 1 1 1.5 18.3 89.564773 90.0 0 1 0 0
MKD_20231206.0036.fits 2023-12-06T17:54:15.909 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:33.30567246 -24:18:18.35418468 2999.908842 3.0 1 1 1.5 18.3 89.564773 90.0 0 1 0 0
MKD_20231206.0037.fits 2023-12-06T17:54:19.335 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:36.70485602 -24:18:18.29445626 2999.930237 3.0 1 1 1.5 18.3 89.564784 90.0 0 1 0 0
MKD_20231206.0038.fits 2023-12-06T17:54:22.724 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:40.13249086 -24:18:18.18359949 2999.913936 3.0 1 1 1.5 18.3 89.564773 90.0 0 1 0 0
MKD_20231206.0039.fits 2023-12-06T17:54:26.146 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:43.52914828 -24:18:18.09869625 2999.890502 3.0 1 1 1.5 18.3 89.564773 90.0 0 1 0 0
MKD_20231206.0040.fits 2023-12-06T17:54:30.582 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN u out OUT 03:13:47.96724471 -24:18:17.9877318 2999.891521 3.0 1 1 1.5 18.3 89.564772 90.0 0 1 0 0
MKD_20231206.0041.fits 2023-12-06T17:54:50.429 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:07.94407311 -24:18:17.50944578 3000.188005 1.0 1 1 1.5 18.3 89.564783 90.0 0 1 0 0
MKD_20231206.0042.fits 2023-12-06T17:54:52.843 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:10.33242909 -24:18:17.44963647 3000.034159 1.0 1 1 1.5 18.3 89.564783 90.0 0 1 0 0
MKD_20231206.0043.fits 2023-12-06T17:54:55.249 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:12.75428033 -24:18:17.34218063 2999.986274 1.0 1 1 1.5 18.3 89.564761 90.0 0 1 0 0
MKD_20231206.0044.fits 2023-12-06T17:54:57.656 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:15.15129053 -24:18:17.35053223 2999.948576 1.0 1 1 1.5 18.3 89.564793 90.0 0 1 0 0
MKD_20231206.0045.fits 2023-12-06T17:55:00.101 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:17.57314168 -24:18:17.24665664 2999.911898 1.0 1 1 1.5 18.3 89.564772 90.0 0 1 0 0
MKD_20231206.0046.fits 2023-12-06T17:55:02.508 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:20.09334524 -24:18:17.20510362 2999.904766 1.0 1 1 1.5 18.3 89.564782 90.0 0 1 0 0
MKD_20231206.0047.fits 2023-12-06T17:55:04.989 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:22.48206292 -24:18:17.16683557 2999.955708 1.0 1 1 1.5 18.3 89.564793 90.0 0 1 0 0
MKD_20231206.0048.fits 2023-12-06T17:55:07.396 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:25.00478172 -24:18:17.08200063 2999.931256 1.0 1 1 1.5 18.3 89.564782 90.0 0 1 0 0
MKD_20231206.0049.fits 2023-12-06T17:55:09.802 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:27.32252057 -24:18:16.95549645 2999.889484 1.0 1 1 1.5 18.3 89.56475 90.0 0 1 0 0
MKD_20231206.0050.fits 2023-12-06T17:55:12.210 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN z out OUT 03:14:29.81246614 -24:18:16.93626004 2999.861975 1.0 1 1 1.5 18.3 89.564771 90.0 0 1 0 0
MKD_20231206.0051.fits 2023-12-06T17:55:32.168 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:14:49.78853299 -24:18:16.45658989 2999.5227 1.0 1 1 1.5 18.18 89.564781 90.0 0 1 0 0
MKD_20231206.0052.fits 2023-12-06T17:55:34.583 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:14:52.20820939 -24:18:16.28423123 2999.976085 1.0 1 1 1.5 18.18 89.564728 90.0 0 1 0 0
MKD_20231206.0053.fits 2023-12-06T17:55:36.989 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:14:54.62645957 -24:18:16.22349374 2999.952652 1.0 1 1 1.5 18.18 89.564728 90.0 0 1 0 0
MKD_20231206.0054.fits 2023-12-06T17:55:39.396 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:14:57.01697726 -24:18:16.20664128 2999.985255 1.0 1 1 1.5 18.18 89.564749 90.0 0 1 0 0
MKD_20231206.0055.fits 2023-12-06T17:55:41.802 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:14:59.43738537 -24:18:16.12423104 2999.922087 1.0 1 1 1.5 18.18 89.564738 90.0 0 1 0 0
MKD_20231206.0056.fits 2023-12-06T17:55:44.209 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:15:01.85888308 -24:18:16.11018064 2999.916992 1.0 1 1 1.5 18.18 89.56476 90.0 0 1 0 0
MKD_20231206.0057.fits 2023-12-06T17:55:46.616 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:15:04.24722933 -24:18:16.0249568 2999.895597 1.0 1 1 1.5 18.18 89.564749 90.0 0 1 0 0
MKD_20231206.0058.fits 2023-12-06T17:55:49.022 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:15:06.77428413 -24:18:16.0766304 2999.896615 1.0 1 1 1.5 18.18 89.564802 90.0 0 1 0 0
MKD_20231206.0059.fits 2023-12-06T17:55:51.429 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:15:09.19434295 -24:18:16.08418553 2999.914955 1.0 1 1 1.5 18.18 89.564835 90.0 0 1 0 0
MKD_20231206.0060.fits 2023-12-06T17:55:53.838 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN g out OUT 03:15:11.57943121 -24:18:15.88741917 2999.925143 1.0 1 1 1.5 18.18 89.56477 90.0 0 1 0 0
MKD_20231206.0061.fits 2023-12-06T17:56:09.553 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:27.24414547 -24:18:15.21971041 2999.817146 1.0 1 1 1.5 18.13 89.564641 90.0 0 1 0 0
MKD_20231206.0062.fits 2023-12-06T17:56:12.073 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:29.7737404 -24:18:15.4296161 3000.000538 1.0 1 1 1.5 18.13 89.56477 90.0 0 1 0 0
MKD_20231206.0063.fits 2023-12-06T17:56:14.630 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:32.36165255 -24:18:15.33925555 3000.011745 1.0 1 1 1.5 18.13 89.564759 90.0 0 1 0 0
MKD_20231206.0064.fits 2023-12-06T17:56:16.133 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:33.77412109 -24:18:15.26048782 3000.034159 1.0 1 1 1.5 18.13 89.564737 90.0 0 1 0 0
MKD_20231206.0065.fits 2023-12-06T17:56:18.654 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:36.30009106 -24:18:15.30846427 3000.000538 1.0 1 1 1.5 18.13 89.564791 90.0 0 1 0 0
MKD_20231206.0066.fits 2023-12-06T17:56:21.248 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:38.88583514 -24:18:15.17493202 2999.986274 1.0 1 1 1.5 18.13 89.564759 90.0 0 1 0 0
MKD_20231206.0067.fits 2023-12-06T17:56:23.768 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:41.31094262 -24:18:15.25062721 2999.981179 1.0 1 1 1.5 18.13 89.564823 90.0 0 1 0 0
MKD_20231206.0068.fits 2023-12-06T17:56:26.250 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:43.52779533 -24:18:15.03637342 2999.930237 1.0 1 1 1.5 18.13 89.564748 90.0 0 1 0 0
MKD_20231206.0069.fits 2023-12-06T17:56:28.770 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:46.44927852 -24:18:14.91594689 2999.932275 1.0 1 1 1.5 18.13 89.564726 90.0 0 1 0 0
MKD_20231206.0070.fits 2023-12-06T17:56:31.289 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN r out OUT 03:15:49.04043111 -24:18:14.8290325 2999.935332 1.0 1 1 1.5 18.13 89.564715 90.0 0 1 0 0
MKD_20231206.0071.fits 2023-12-06T17:56:47.157 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:04.91880177 -24:18:14.6553315 2999.5227 1.0 1 1 1.5 18.13 89.564822 90.0 0 1 0 0
MKD_20231206.0072.fits 2023-12-06T17:56:49.676 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:07.43211695 -24:18:14.38670991 2999.961821 1.0 1 1 1.5 18.13 89.564726 90.0 0 1 0 0
MKD_20231206.0073.fits 2023-12-06T17:56:52.196 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:10.02580063 -24:18:14.3896372 2999.947558 1.0 1 1 1.5 18.13 89.564758 90.0 0 1 0 0
MKD_20231206.0074.fits 2023-12-06T17:56:54.753 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:12.5463383 -24:18:14.25760601 2999.979142 1.0 1 1 1.5 18.13 89.564725 90.0 0 1 0 0
MKD_20231206.0075.fits 2023-12-06T17:56:57.273 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:15.13858331 -24:18:14.28214663 2999.949595 1.0 1 1 1.5 18.13 89.564768 90.0 0 1 0 0
MKD_20231206.0076.fits 2023-12-06T17:56:59.792 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:17.66237167 -24:18:14.21840896 2999.940426 1.0 1 1 1.5 18.13 89.564768 90.0 0 1 0 0
MKD_20231206.0077.fits 2023-12-06T17:57:02.312 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:20.18075623 -24:18:14.1547972 2999.963859 1.0 1 1 1.5 18.13 89.564768 90.0 0 1 0 0
MKD_20231206.0078.fits 2023-12-06T17:57:04.831 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:22.67428444 -24:18:14.09180289 2999.922087 1.0 1 1 1.5 18.13 89.564768 90.0 0 1 0 0
MKD_20231206.0079.fits 2023-12-06T17:57:07.351 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:25.19555024 -24:18:14.02809734 2999.930237 1.0 1 1 1.5 18.13 89.564768 90.0 0 1 0 0
MKD_20231206.0080.fits 2023-12-06T17:57:09.870 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN i out OUT 03:16:27.68620182 -24:18:14.0083531 2999.899672 1.0 1 1 1.5 18.13 89.564789 90.0 0 1 0 0
MKD_20231206.0081.fits 2023-12-06T17:57:29.927 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:16:47.96148642 -24:18:13.38038883 2999.683677 1.0 1 1 1.5 18.13 89.564735 90.0 0 1 0 0
MKD_20231206.0082.fits 2023-12-06T17:57:32.410 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:16:50.38765711 -24:18:13.38738148 3000.05148 1.0 1 1 1.5 18.13 89.564767 90.0 0 1 0 0
MKD_20231206.0083.fits 2023-12-06T17:57:34.854 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:16:52.90783874 -24:18:13.32358737 3000.019896 1.0 1 1 1.5 18.13 89.564767 90.0 0 1 0 0
MKD_20231206.0084.fits 2023-12-06T17:57:37.337 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:16:55.39631966 -24:18:13.26058538 3000.001556 1.0 1 1 1.5 18.13 89.564767 90.0 0 1 0 0
MKD_20231206.0085.fits 2023-12-06T17:57:39.743 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:16:57.82032221 -24:18:13.22440486 2999.948576 1.0 1 1 1.5 18.13 89.564778 90.0 0 1 0 0
MKD_20231206.0086.fits 2023-12-06T17:57:42.149 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:17:00.23747666 -24:18:13.16318914 2999.948576 1.0 1 1 1.5 18.13 89.564778 90.0 0 1 0 0
MKD_20231206.0087.fits 2023-12-06T17:57:44.556 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:17:02.62725273 -24:18:13.09905741 2999.960803 1.0 1 1 1.5 18.13 89.564778 90.0 0 1 0 0
MKD_20231206.0088.fits 2023-12-06T17:57:46.963 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:17:05.05377262 -24:18:13.03758515 2999.916992 1.0 1 1 1.5 18.13 89.564778 90.0 0 1 0 0
MKD_20231206.0089.fits 2023-12-06T17:57:48.429 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:17:06.53251431 -24:18:12.93532142 2999.913936 1.0 1 1 1.5 18.13 89.564745 90.0 0 1 0 0
MKD_20231206.0090.fits 2023-12-06T17:57:50.836 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out clear OUT 03:17:08.96155828 -24:18:12.89536858 2999.926162 1.0 1 1 1.5 18.13 89.564756 90.0 0 1 0 0
MKD_20231206.0091.fits 2023-12-06T17:58:02.138 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 03:17:20.21374233 -24:18:12.58491211 2999.844654 1.0 1 1 1.5 18.13 89.564745 90.0 0 1 0 0
MKD_20231206.0092.fits 2023-12-06T17:58:04.796 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 03:17:22.70907354 -24:18:12.59002091 2999.977104 1.0 1 1 1.5 18.13 89.564777 90.0 0 1 0 0
MKD_20231206.0093.fits 2023-12-06T17:58:07.203 flat IMAGING SCIENCE 03:13:09.15 -24:18:22.02 io_robot OUT OFF OFF OUT ALWAYS_OPEN out OB OUT 03:17:25.33768364 -24:18:12.54494026 2999.944501 1.0 1 1 1.5 18.13 89.564788 90.0 0 1 0 0
